| n | % | val% | |
|---|---|---|---|
| A flat | 266 | 39.2 | 44.3 |
| A room in an apartment or house | 99 | 14.6 | 16.5 |
| A house | 79 | 11.7 | 13.2 |
| Homeless | 51 | 7.5 | 8.5 |
| A room in a shelter or reception center | 40 | 5.9 | 6.7 |
| A university room | 26 | 3.8 | 4.3 |
| Other | 16 | 2.4 | 2.7 |
| A squat | 15 | 2.2 | 2.5 |
| A mobile home / caravan | 8 | 1.2 | 1.3 |
| NA | 78 | 11.5 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Survey of 18-35 year olds in the Bucarest neighbourhoods
Online survey
Questionnaire
Mapping
Survey follow-up
Delivery mode
Type of questions
Response rate
Statistics processing
BLOCK 1 - HOUSING ACCESSIBILITY AND OPPORTUNITIES FOR HOUSING ACCESS
Q1 - Can you indicate in which district of Bucarest you live? Long Short
Q2 - What type of accommodation do you live in regularly? Long

Q3 - If other, specify : Long
|Category | Frequency|
|:--------------------------|---------:|
|on the street | 8|
|Single room | 3|
|Homeless person | 2|
|a room like a warehouse | 1|
|I rent a studio apartment. | 1|
|Lives illegally | 1|
| n | % | val% | |
|---|---|---|---|
| A flat | 267 | 39.4 | 44.5 |
| A room in an apartment or house | 103 | 15.2 | 17.2 |
| A house | 79 | 11.7 | 13.2 |
| Homeless | 61 | 9.0 | 10.2 |
| A room in a shelter or reception center | 40 | 5.9 | 6.7 |
| A university room | 26 | 3.8 | 4.3 |
| A squat | 16 | 2.4 | 2.7 |
| A mobile home / caravan | 8 | 1.2 | 1.3 |
| NA | 78 | 11.5 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q4 - What are you in terms of this accommodation? Long
| Category | Frequency | Percentage |
|---|---|---|
| Tenant | 227 | 40.3 |
| At your parents' place (or accommodated by family members) | 140 | 24.9 |
| Hosted / Accommodated for free | 81 | 14.4 |
| Squatter | 52 | 9.2 |
| Owner | 41 | 7.3 |
| Other | 22 | 3.9 |
| Total | 563 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q5 - If other, specify : Long
|Category | Frequency|
|:--------------------------------------------------|---------:|
|On the street | 4|
|Rent | 4|
|Concordia Center | 1|
|Fireplace | 1|
|He has no domicile | 1|
|I live with my partner | 1|
|Illegally | 1|
|No domicile, lives illegally in a studio apartment | 1|
|purchased housing with own funds | 1|
|Staying with friends | 1|
|student | 1|
|Student dorm | 1|
|student staying at the University | 1|
|With friends | 1|
| Category | Frequency | Percentage |
|---|---|---|
| Tenant | 237 | 42.3 |
| At your parents' place (or accommodated by family members) | 140 | 25.0 |
| Hosted / Accommodated for free | 82 | 14.6 |
| Squatter | 54 | 9.6 |
| Owner | 42 | 7.5 |
| Homeless | 5 | 0.9 |
| Total | 560 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q6 - Specify: Long
| n | % | val% | |
|---|---|---|---|
| Subtenant | 98 | 14.5 | 43.6 |
| Roommate | 73 | 10.8 | 32.4 |
| Non pertinent | 54 | 8.0 | 24.0 |
| NA | 453 | 66.8 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q8 - What is the total number of people living with you in this accommodation or room? Long
Q9 - What is the size of this accommodation or room? Long
Q10 - How many bedrooms does this accommodation have? Long
| n | % | val% | |
|---|---|---|---|
| 2 | 172 | 25.4 | 35.0 |
| 3 | 148 | 21.8 | 30.1 |
| 1 | 64 | 9.4 | 13.0 |
| More than 4 | 55 | 8.1 | 11.2 |
| 4 | 42 | 6.2 | 8.5 |
| 0 | 11 | 1.6 | 2.2 |
| NA | 186 | 27.4 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

[Q11-15] - Is your home satisfactorily connected to …?
Q11 - Running water Long
| n | % | val% | |
|---|---|---|---|
| Yes | 441 | 65.0 | 90.2 |
| No | 47 | 6.9 | 9.6 |
| Yes No | 1 | 0.1 | 0.2 |
| NA | 189 | 27.9 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q12 - A wastewater treatment service Long
| n | % | val% | |
|---|---|---|---|
| Yes | 419 | 61.8 | 85.7 |
| No | 69 | 10.2 | 14.1 |
| Yes No | 1 | 0.1 | 0.2 |
| NA | 189 | 27.9 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q13 - Electricity Long
| n | % | val% | |
|---|---|---|---|
| Yes | 467 | 68.9 | 95.1 |
| No | 24 | 3.5 | 4.9 |
| NA | 187 | 27.6 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q14 - Garbage collection services Long
| n | % | val% | |
|---|---|---|---|
| Yes | 453 | 66.8 | 92.3 |
| No | 37 | 5.5 | 7.5 |
| Yes No | 1 | 0.1 | 0.2 |
| NA | 187 | 27.6 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q15 - Is your home satisfactorily connected to? To public transport networks Long
| n | % | val% | |
|---|---|---|---|
| Yes | 457 | 67.4 | 93.3 |
| No | 32 | 4.7 | 6.5 |
| Yes No | 1 | 0.1 | 0.2 |
| NA | 188 | 27.7 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q16 - Are you satisfied with this accommodation? Long
| n | % | val% | |
|---|---|---|---|
| Rather yes | 223 | 32.9 | 45.4 |
| Yes quite | 154 | 22.7 | 31.4 |
| Rather no | 87 | 12.8 | 17.7 |
| No | 27 | 4.0 | 5.5 |
| NA | 187 | 27.6 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q17 - If you are not satisfied, can you cite one or more reasons? Long
| Category | Frequency | Percentage |
|---|---|---|
| Too small (notably because its size is unsuitable for the size of my household) | 81 | 29.8 |
| Unsanitary-discomfort (humidity or thermal strainer, lack of light) (Parasites, pests, cockroaches, rats, etc.) | 48 | 17.6 |
| It's too noisy | 27 | 9.9 |
| I feel isolated because I live too far from my friends, my family | 24 | 8.8 |
| The monthly charges are too high for my budget | 23 | 8.5 |
| Neighborhood and/or environment that does not suit me (Pollution, delinquency, social tensions, etc.) | 18 | 6.6 |
| Rent too expensive for my budget | 16 | 5.9 |
| Too far from my workplace and/or my university for students) | 13 | 4.8 |
| Poorly served by public services | 9 | 3.3 |
| I feel isolated because I live too far from people of the same origin as me | 8 | 2.9 |
| Other | 3 | 1.1 |
| Housing unsuitable for my disability situation | 2 | 0.7 |
| Total | 272 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q18 - If other, specify : Long
|Category | Frequency|
|:----------------------------------------------------------------------------|---------:|
|I don't have a home | 1|
|I feel socially alienated, with no possibilities for independent development | 1|
|Lack of a home | 1|
| Category | Frequency | Percentage |
|---|---|---|
| Too small (notably because its size is unsuitable for the size of my household) | 81 | 29.8 |
| Unsanitary-discomfort (humidity or thermal strainer, lack of light) (Parasites, pests, cockroaches, rats, etc.) | 48 | 17.6 |
| It's too noisy | 27 | 9.9 |
| I feel isolated because I live too far from my friends, my family | 24 | 8.8 |
| The monthly charges are too high for my budget | 23 | 8.5 |
| Neighborhood and/or environment that does not suit me (Pollution, delinquency, social tensions, etc.) | 18 | 6.6 |
| Rent too expensive for my budget | 16 | 5.9 |
| Too far from my workplace and/or my university for students) | 13 | 4.8 |
| Poorly served by public services | 9 | 3.3 |
| I feel isolated because I live too far from people of the same origin as me | 8 | 2.9 |
| Homeless | 2 | 0.7 |
| Housing unsuitable for my disability situation | 2 | 0.7 |
| Feel socially alienated | 1 | 0.4 |
| Total | 272 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q20 - Were these efforts successful? Long
| n | % | val% | |
|---|---|---|---|
| No | 17 | 2.5 | 42.5 |
| Waiting for a response | 15 | 2.2 | 37.5 |
| I don't know | 4 | 0.6 | 10.0 |
| Yes | 4 | 0.6 | 10.0 |
| NA | 638 | 94.1 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q21 - Your efforts have not been successful. According to what real or supposed criteria? Long
| Category | Frequency | Percentage |
|---|---|---|
| Economic reasons (deposit or guarantee problems, exceeding social scales, etc.) | 9 | 14.5 |
| Social origin (Social class) | 8 | 12.9 |
| Accommodation offered too expensive | 7 | 11.3 |
| Language skills in Romanian | 5 | 8.1 |
| Physical Appearance | 5 | 8.1 |
| Skin colour | 5 | 8.1 |
| Absence of supporting documents (income declaration, etc.) | 3 | 4.8 |
| Last Name | 3 | 4.8 |
| Other | 3 | 4.8 |
| Being an immigrant | 2 | 3.2 |
| Geographical origin (country of origin) | 2 | 3.2 |
| Unsatisfactory location offered or unsuitable size of housing | 2 | 3.2 |
| Accent | 1 | 1.6 |
| Being descendant of an immigrant | 1 | 1.6 |
| Gender / sex | 1 | 1.6 |
| Neighborhood of residence | 1 | 1.6 |
| Problem with my identity or residence papers | 1 | 1.6 |
| Religion | 1 | 1.6 |
| Sexual orientation | 1 | 1.6 |
| The monthly charges are too high for my budget | 1 | 1.6 |
| Total | 62 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q22 - If other, specify : Long
|Category | Frequency|
|:-------------------------------------------------------------------------------------|---------:|
|nepotism | 1|
|She was told that there are only two people and to go to the Mother and Child program | 1|
|student | 1|
| Category | Frequency | Percentage |
|---|---|---|
| Economic reasons (deposit or guarantee problems, exceeding social scales, etc.) | 9 | 15.0 |
| Social origin (Social class) | 9 | 15.0 |
| Accommodation offered too expensive | 7 | 11.7 |
| Language skills in Romanian | 5 | 8.3 |
| Physical Appearance | 5 | 8.3 |
| Skin colour | 5 | 8.3 |
| Absence of supporting documents (income declaration, etc.) | 3 | 5.0 |
| Last Name | 3 | 5.0 |
| Being an immigrant | 2 | 3.3 |
| Geographical origin (country of origin) | 2 | 3.3 |
| Unsatisfactory location offered or unsuitable size of housing | 2 | 3.3 |
| Accent | 1 | 1.7 |
| Being descendant of an immigrant | 1 | 1.7 |
| Gender / sex | 1 | 1.7 |
| Neighborhood of residence | 1 | 1.7 |
| Problem with my identity or residence papers | 1 | 1.7 |
| Religion | 1 | 1.7 |
| Sexual orientation | 1 | 1.7 |
| The monthly charges are too high for my budget | 1 | 1.7 |
| Total | 60 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q23 - Generally speaking, have you ever been treated unfairly in the area of access to housing? Long Short
| n | % | val% | n | % | val% | |
|---|---|---|---|---|---|---|
| No | 292 | 48.5 | 49.2 | 52 | 68.4 | 68.4 |
| I don't know | 154 | 25.6 | 25.9 | 5 | 6.6 | 6.6 |
| Yes | 148 | 24.6 | 24.9 | 19 | 25.0 | 25.0 |
| NA | 8 | 1.3 | NA | NA | NA | NA |
| Total | 602 | 100.0 | 100.0 | 76 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q24 - If yes, by whom were you treated unequally (for access to housing or during a period of residence)? Long Short
| Category | VL_Frequency | VL_Percentage | VC_Frequency | VC_Percentage |
|---|---|---|---|---|
| A private tenant | 97 | 48.3 | 11 | 45.8 |
| A roommate | 47 | 23.4 | 5 | 20.8 |
| One or more employees of a private company (e.g. real estate agency) | 26 | 12.9 | 6 | 25.0 |
| One or more employees of a public administration | 25 | 12.4 | 2 | 8.3 |
| Other | 6 | 3.0 | NA | NA |
| Total | 201 | 100.0 | 24 | 100.0 |
| 1 valid%: Missing values excluded |

Q25 - If other, specify : Long Short
|Category | Frequency|
|:-------------------------------------------------------------------------------------------------------------|---------:|
|I can't find housing with cats | 1|
|neighborhood | 1|
|the block in which he had an apartment caught fire and now he lives abusively in the half-demolished building | 1|
|The owner | 1|
| Category | VL_Frequency | VL_Percentage | VC_Frequency | VC_Percentage |
|---|---|---|---|---|
| A private tenant | 100 | 49.8 | 11 | 45.8 |
| A roommate | 47 | 23.4 | 5 | 20.8 |
| One or more employees of a private company (e.g. real estate agency) | 28 | 13.9 | 6 | 25.0 |
| One or more employees of a public administration | 25 | 12.4 | 2 | 8.3 |
| Neighborhood | 1 | 0.5 | NA | NA |
| Total | 201 | 100.0 | 24 | 100.0 |
| 1 valid%: Missing values excluded |

Q26 - What are the real or supposed reasons which, according to you, explain this unequal treatment? Long Short
| Category | VL_Frequency | VL_Percentage | VC_Frequency | VC_Percentage |
|---|---|---|---|---|
| Skin colour | 72 | 17.6 | 7 | 13.0 |
| Social origin (Social class) | 53 | 12.9 | 1 | 1.9 |
| Language skills in Romanian | 42 | 10.2 | 3 | 5.6 |
| Geographical origin (country of origin) | 39 | 9.5 | 3 | 5.6 |
| Physical Appearance | 39 | 9.5 | 6 | 11.1 |
| Being an immigrant | 35 | 8.5 | 11 | 20.4 |
| Economic reasons (deposit problems, guarantee problems, exceeding social scales, Accommodation offered too expensive) | 35 | 8.5 | 2 | 3.7 |
| Neighborhood of residence | 15 | 3.7 | 1 | 1.9 |
| Other | 15 | 3.7 | NA | NA |
| Unsatisfactory location offered or unsuitable size of housing | 13 | 3.2 | 1 | 1.9 |
| Religion | 11 | 2.7 | 3 | 5.6 |
| Last Name | 10 | 2.4 | 4 | 7.4 |
| Accent | 9 | 2.2 | 5 | 9.3 |
| Sexual orientation | 9 | 2.2 | 2 | 3.7 |
| Disability / illness | 6 | 1.5 | 2 | 3.7 |
| Being a descendant of an immigrant | 3 | 0.7 | NA | NA |
| Gender / sex | 3 | 0.7 | 2 | 3.7 |
| Age | 1 | 0.2 | 1 | 1.9 |
| Total | 410 | 100.0 | 54 | 100.0 |
| 1 valid%: Missing values excluded |

Q27 - If other, specify : Long Short
|Category | Frequency|
|:----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------:|
|because there were many members in my family | 1|
|being a homeless person, the Owner did not trust that he would pay the bills and the rent on time | 1|
|consumption of drugs | 1|
|DISTRICT | 1|
|drug addiction | 1|
|Drug use | 1|
|due to drug use | 1|
|It wasn't anything very serious, the owner was simply racist and skeptical when he saw me and my name | 1|
|no care for foreign students for accommodation | 1|
|not having a stable job | 1|
|Preliminary experience for the owner | 1|
|presence of animals | 1|
|roma | 1|
|The fact that he has 5 children, and for this reason his house is not rented (the Owner say that there are too many and they make noise) | 1|
|The Owner did not accept a family with 3 children, they said that it would spoil the things in the house and for this reason the lady encountered difficulties in finding a rental | 1|
| Category | VL_Frequency | VL_Percentage | VC_Frequency | VC_Percentage |
|---|---|---|---|---|
| Skin colour | 72 | 17.7 | 7 | 13.0 |
| Social origin (Social class) | 57 | 14.0 | 1 | 1.9 |
| Language skills in Romanian | 42 | 10.3 | 3 | 5.6 |
| Geographical origin (country of origin) | 40 | 9.9 | 3 | 5.6 |
| Physical Appearance | 39 | 9.6 | 6 | 11.1 |
| Being an immigrant | 35 | 8.6 | 11 | 20.4 |
| Economic reasons (deposit problems, guarantee problems, exceeding social scales, Accommodation offered too expensive) | 35 | 8.6 | 2 | 3.7 |
| Neighborhood of residence | 16 | 3.9 | 1 | 1.9 |
| Unsatisfactory location offered or unsuitable size of housing | 13 | 3.2 | 1 | 1.9 |
| Last Name | 11 | 2.7 | 4 | 7.4 |
| Religion | 11 | 2.7 | 3 | 5.6 |
| Accent | 9 | 2.2 | 5 | 9.3 |
| Sexual orientation | 9 | 2.2 | 2 | 3.7 |
| Disability / illness | 6 | 1.5 | 2 | 3.7 |
| Drugs consumption | 4 | 1.0 | NA | NA |
| Being a descendant of an immigrant | 3 | 0.7 | NA | NA |
| Gender / sex | 3 | 0.7 | 2 | 3.7 |
| Age | 1 | 0.2 | 1 | 1.9 |
| Total | 406 | 100.0 | 54 | 100.0 |
| 1 valid%: Missing values excluded |

Q28 - Have you already identified (towards yourself or those around you) practices in the field of access to housing which, in your opinion, limit access to certain types of people? Long Short
| n | % | val% | n | % | val% | |
|---|---|---|---|---|---|---|
| I don't know | 230 | 38.2 | 38.7 | 17 | 22.4 | 22.4 |
| No | 216 | 35.9 | 36.4 | 52 | 68.4 | 68.4 |
| Yes | 148 | 24.6 | 24.9 | 7 | 9.2 | 9.2 |
| NA | 8 | 1.3 | NA | NA | NA | NA |
| Total | 602 | 100.0 | 100.0 | 76 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q29 - What are these practices? (specify) : Long Short
Q30 - Towards what types of people? (specify) : Long Short

BLOCK 2 - PUBLIC SERVICES
Q31 - Your neighborhood of residence has quality public services accessible to all (post office, town hall, police station, etc.) Long
| n | % | val% | |
|---|---|---|---|
| All right | 265 | 39.1 | 44.5 |
| Totally agree | 150 | 22.1 | 25.2 |
| Neither agree nor disagree | 128 | 18.9 | 21.5 |
| not agree at all | 48 | 7.1 | 8.1 |
| Do not know | 4 | 0.6 | 0.7 |
| NA | 83 | 12.2 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q32 - Your neighborhood of residence has good digital coverage Long
| n | % | val% | |
|---|---|---|---|
| All right | 245 | 36.1 | 41.2 |
| Totally agree | 224 | 33.0 | 37.6 |
| Neither agree nor disagree | 96 | 14.2 | 16.1 |
| not agree at all | 27 | 4.0 | 4.5 |
| Do not know | 3 | 0.4 | 0.5 |
| NA | 83 | 12.2 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q33 - Your residential area has quick access to leisure infrastructure Long
| n | % | val% | |
|---|---|---|---|
| All right | 231 | 34.1 | 38.9 |
| Neither agree nor disagree | 168 | 24.8 | 28.3 |
| Totally agree | 131 | 19.3 | 22.1 |
| not agree at all | 54 | 8.0 | 9.1 |
| Do not know | 10 | 1.5 | 1.7 |
| NA | 84 | 12.4 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q34 - Your neighborhood of residence has quick access to sports infrastructures Long
| n | % | val% | |
|---|---|---|---|
| Neither agree nor disagree | 217 | 32.0 | 36.5 |
| All right | 156 | 23.0 | 26.2 |
| Totally agree | 110 | 16.2 | 18.5 |
| not agree at all | 94 | 13.9 | 15.8 |
| Do not know | 18 | 2.7 | 3.0 |
| NA | 83 | 12.2 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q36 - Your neighborhood of residence is a disadvantaged neighborhood Long
| n | % | val% | |
|---|---|---|---|
| not agree at all | 203 | 29.9 | 34.2 |
| Do not know | 115 | 17.0 | 19.4 |
| Neither agree nor disagree | 107 | 15.8 | 18.0 |
| Totally agree | 92 | 13.6 | 15.5 |
| All right | 77 | 11.4 | 13.0 |
| NA | 84 | 12.4 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q37 - Have you ever contacted the city’s public services for help/information? Long
| n | % | val% | |
|---|---|---|---|
| No | 351 | 51.8 | 58.7 |
| Yes | 247 | 36.4 | 41.3 |
| NA | 80 | 11.8 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q38 - What were the reason(s) for your approach? Long
| Category | Frequency | Percentage |
|---|---|---|
| For financial assistance | 161 | 35.5 |
| For administrative information | 124 | 27.4 |
| For help finding housing or resolving housing issues | 81 | 17.9 |
| For social assistance | 53 | 11.7 |
| To obtain help with administrative procedures | 25 | 5.5 |
| To file a complaint | 9 | 2.0 |
| Total | 453 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q39 - If other, specify : Long
Q40 - Have you found an answer to your needs? Long
| n | % | val% | |
|---|---|---|---|
| Rather yes | 84 | 12.4 | 34.1 |
| Rather no | 74 | 10.9 | 30.1 |
| Yes | 60 | 8.8 | 24.4 |
| No | 28 | 4.1 | 11.4 |
| NA | 432 | 63.7 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q41 - If not why ? Long
| Category | Frequency | Percentage |
|---|---|---|
| Lack of listening/consideration on the part of the services contacted | 44 | 43.1 |
| I couldn't find the right service for my problem | 22 | 21.6 |
| My family/personal situation does not fall within the cases provided for by public services | 18 | 17.6 |
| My language skills did not allow me to understand and/or make myself understood easily | 9 | 8.8 |
| Other | 9 | 8.8 |
| Total | 102 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q42 - If other, specify : Long
|Category | Frequency|
|:----------------------------------------------------------------------------------------------------------------------|---------:|
|he doesn't manage to make a provisional report, the police chase him out of the stations or don't listen to him at all | 1|
|he is still in the process of obtaining social housing, but many years have passed since then | 1|
|long waiting list | 1|
|Other people gave money to the authorities to get social housing and his family could not afford to give that money | 1|
|racism | 1|
|racism in institutions | 1|
|still waiting for the answer | 1|
|waiting lists too long | 1|
|without ID | 1|
Q43 - Do you use the internet? Long
| n | % | val% | |
|---|---|---|---|
| Every day | 447 | 65.9 | 74.9 |
| Sometimes | 68 | 10.0 | 11.4 |
| Often | 63 | 9.3 | 10.6 |
| Never | 19 | 2.8 | 3.2 |
| NA | 81 | 11.9 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q44 - Is it most often? Long
| Category | Frequency | Percentage |
|---|---|---|
| Anywhere I use a mobile device to connect (laptop, smartphone, tablet, etc.) | 446 | 62.4 |
| At your place, in your house | 206 | 28.8 |
| Elsewhere (school, university, web café, etc.) | 43 | 6.0 |
| At work | 20 | 2.8 |
| Total | 715 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q45 - Do you vote in municipal elections? Long
| n | % | val% | |
|---|---|---|---|
| I don't have the right to vote | 212 | 31.3 | 35.5 |
| Never | 205 | 30.2 | 34.3 |
| Sometimes | 106 | 15.6 | 17.7 |
| As regularly as possible | 44 | 6.5 | 7.4 |
| Every time | 31 | 4.6 | 5.2 |
| NA | 80 | 11.8 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

BLOCK 3 - EMPLOYMENT
Q46 - What is your employment situation? Long
| Category | Frequency | Percentage |
|---|---|---|
| In regular employment (even part-time paid internship, etc.) | 203 | 30.7 |
| Student | 137 | 20.7 |
| Unemployed / Looking for a job | 108 | 16.3 |
| Without regular employment (compensated or not) | 99 | 15.0 |
| Don't look (stay-at-home parent for example) | 62 | 9.4 |
| Parental leave | 32 | 4.8 |
| Other | 21 | 3.2 |
| Total | 662 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q47 - If other, specify : Long
|Category | Frequency|
|:------------------------------------------------------------------|---------:|
|day laborer | 4|
|sex worker | 3|
|Student | 2|
|business opening | 1|
|consumer of drugs | 1|
|disease | 1|
|drug consumption | 1|
|employed at a supermarket | 1|
|Free professionalist/yoga trainer | 1|
|Freelancer, influencer | 1|
|good place to work | 1|
|he has a disability pension | 1|
|he is a consumer and cannot work | 1|
|he is still in high school | 1|
|he works on his own | 1|
|I'm in high school, I work part time | 1|
|I have various punctual contracts (I sing and I'm still a student) | 1|
|I opened my own business | 1|
|I opened my own business, a sales stand | 1|
|I opened my own hairdressing business | 1|
|I searched and it doesn't receive me, I have a record | 1|
|I work full time | 1|
|in vacation he works in the family business | 1|
|mega image commercial worker | 1|
|opening a small business | 1|
|Own employee, business | 1|
|retired due to illness | 1|
|sanitation | 1|
|She is a sex worker | 1|
|student | 1|
|student freelancer and looking for job | 1|
|Tattoo artist | 1|
|temporary employment | 1|
|with the day at the laundry | 1|
|works by day in construction | 1|
|works in construction | 1|
| Category | Frequency | Percentage |
|---|---|---|
| In regular employment (even part-time paid internship, etc.) | 205 | 31.0 |
| Student | 143 | 21.6 |
| Unemployed / Looking for a job | 110 | 16.6 |
| Without regular employment (compensated or not) | 100 | 15.1 |
| Don't look (stay-at-home parent for example) | 62 | 9.4 |
| Parental leave | 32 | 4.8 |
| Self emploeyed | 10 | 1.5 |
| Total | 662 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q48 - What is (or was) your profession? Long
| n | % | val% | |
|---|---|---|---|
| Don't want to answer | 108 | 15.9 | 20.1 |
| I prefer to indicate the profession | 92 | 13.6 | 17.1 |
| Other worker (unskilled), domestic worker | 84 | 12.4 | 15.6 |
| Qualified worker | 64 | 9.4 | 11.9 |
| Employee working most of the time in an office | 41 | 6.0 | 7.6 |
| Liberal profession, whether salaried or not (lawyer, doctor, chartered accountant, architect, etc.) | 34 | 5.0 | 6.3 |
| Trader or store owner, craftsman or other independent worker | 32 | 4.7 | 5.9 |
| Employee not working in an office but having a service function (hospital, restaurant, police, firefighters, etc.) | 26 | 3.8 | 4.8 |
| Employee not working in an office but traveling (salesperson, driver, sales representative, etc.) | 24 | 3.5 | 4.5 |
| Farmer operator | 12 | 1.8 | 2.2 |
| Middle manager | 10 | 1.5 | 1.9 |
| Senior executive/manager (CEO\DG, Director, etc.) | 7 | 1.0 | 1.3 |
| Industrialist, owner (in whole or in part) of a company | 3 | 0.4 | 0.6 |
| Foreman, supervisor | 1 | 0.1 | 0.2 |
| NA | 140 | 20.6 | NA |
| Total | 678 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q49 - Specify: Long
|Category | Frequency|
|:--------------------------------------------------------------------------------------------|---------:|
|student | 6|
|day laborer | 4|
|Student | 4|
|sex worker | 3|
|bartender | 2|
|engineer | 2|
|guardian | 2|
|he worked in construction | 2|
|I worked in housekeeping | 2|
|sanitation | 2|
|architect | 1|
|Artist | 1|
|Assistant worker | 1|
|associate professor | 1|
|building caretaker | 1|
|cleaning worker | 1|
|commercial lucrator | 1|
|companion | 1|
|construction site worker | 1|
|cook | 1|
|Cook | 1|
|Cora, Carrefour | 1|
|data entry | 1|
|Designer clothing | 1|
|employee at a supermarket | 1|
|funeral services | 1|
|Future teacher, I hope | 1|
|Generalist medical assistant | 1|
|greffier | 1|
|he did not work with a work card | 1|
|he worked in a factory in England | 1|
|he worked in factories | 1|
|housekeeper | 1|
|I'm a student, I don't work! | 1|
|I'm a student, I haven't worked before and I'm not working | 1|
|I am a student | 1|
|I have a specialty food and grocery store | 1|
|I work as a receptionist in night shifts at a hotel and as a waiter during the day (4 hours) | 1|
|In restaurant | 1|
|in social services | 1|
|Influence | 1|
|informatic | 1|
|IT | 1|
|Liber professionalist/yoga | 1|
|lift, car mechanic, craftsman | 1|
|Mason | 1|
|Medical assistance | 1|
|Music | 1|
|nanny and housekeeper | 1|
|Not working | 1|
|nurse | 1|
|restaurant | 1|
|Restaurant | 1|
|saleswoman mega mall | 1|
|second year student | 1|
|security guard | 1|
|self spalatorium | 1|
|seller | 1|
|Service hours | 1|
|service lady | 1|
|she was employed at the mega mall and is now a sex worker | 1|
|shoemaker | 1|
|Social worker | 1|
|Student in medecine | 1|
|suter | 1|
|The STB | 1|
|Veterinarian Medic | 1|
|volunteer | 1|
|waiter | 1|
|waiter or bellboy | 1|
|Worker on construction site, in black | 1|
|works at a shaormerie | 1|
|works in construction | 1|
Q50 - What is the status of your employment? Long
| Category | Frequency | Percentage |
|---|---|---|
| Full-time permanent contract | 120 | 45.5 |
| Full-time fixed-term contract | 49 | 18.6 |
| Without contract or unknown contract | 31 | 11.7 |
| Part-time fixed-term contract | 24 | 9.1 |
| Permanent part-time contract | 19 | 7.2 |
| Interim | 10 | 3.8 |
| Internship, work-study contract (apprenticeship, professionalization) | 9 | 3.4 |
| Other | 2 | 0.8 |
| Total | 264 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q51 - If other, specify : Long
|Category | Frequency|
|:----------------|---------:|
|he works at uber | 1|
| Category | Frequency | Percentage |
|---|---|---|
| Full-time permanent contract | 120 | 45.6 |
| Full-time fixed-term contract | 49 | 18.6 |
