Survey of 18-35 year olds in the Barcelona neighbourhoods

Online survey

Questionnaire

Mapping

Survey follow-up

Delivery mode

Type of questions

Response rate

Statistics processing

BLOCK 1 - HOUSING ACCESSIBILITY AND OPPORTUNITIES FOR HOUSING ACCESS

Q1 - Do you live in Sant Martí?

Spanish Students Characteristics - Frequency Table
n % val%
Yes 718 97.0 97.6
No 18 2.4 2.4
NA 4 0.5 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

Q2 - If you live in Sant Martí, can you specify in which neighborhood?

Spanish Students Characteristics - Frequency Table
n % val%
La Verneda i la Pau 187 25.3 26.1
El Besòs i el Maresme 167 22.6 23.3
El Camp de l’Arpa del Clot 140 18.9 19.5
Sant Martí de Provençals 105 14.2 14.6
El Clot 97 13.1 13.5
El Poblenou 13 1.8 1.8
Provençals del Poblenou 7 0.9 1.0
Diagonal Mar i el Front Marítim del Poblenou 1 0.1 0.1
NA 23 3.1 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

Q3 - If you do not reside in Sant Martí, can you specify which district of Barcelona you live in?

Spanish Students Characteristics - Frequency Table
n % val%
extension 2 0.3 15.4
Funny 2 0.3 15.4
Sant Andreu 2 0.3 15.4
Sant Marti 2 0.3 15.4
Eixample 1 0.1 7.7
Horta Guinardó 1 0.1 7.7
Nou Barris 1 0.1 7.7
Sant Martí 1 0.1 7.7
Sarrià-Sant Gervasi 1 0.1 7.7
NA 727 98.2 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

Q4 - Are you registered?

Spanish Students Characteristics - Frequency Table
n % val%
Yes 621 83.9 87.6
No 84 11.4 11.8
I don't know 3 0.4 0.4
I don't want to answer 1 0.1 0.1
NA 31 4.2 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

Q5 - Who do you live with now?

Spanish Students Characteristics - Frequency Table
n % val%
I live at home with my parents 378 51.1 53.2
Shared flat 111 15.0 15.6
Couple without children 91 12.3 12.8
Couple with children 65 8.8 9.2
Alone 40 5.4 5.6
Other 15 2.0 2.1
Alone with children 8 1.1 1.1
I do not want to answer 2 0.3 0.3
NA 30 4.1 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

Q6 - Other (Please specify)



|Category                      | Frequency|
|:-----------------------------|---------:|
|4 generations                 |         1|
|Couple and their parents      |         1|
|Cousin                        |         1|
|Family                        |         1|
|I have no accommodation       |         1|
|Mother and sister             |         1|
|mother son and brother        |         1|
|Resi                          |         1|
|sister                        |         1|
|Sister                        |         1|
|Street                        |         1|
|With an exchange mom          |         1|
|With my mother and my brother |         1|
|with the uncle                |         1|
Spanish Student Characteristics - Frequency Table
Category Frequency Percentage
I live at home with my parents 384 54.2
Shared flat 116 16.4
Couple without children 91 12.8
Couple with children 65 9.2
Alone 43 6.1
Alone with children 8 1.1
I do not want to answer 2 0.3
Total 709 100.0
1 Several answers possible || reads: x% of responses

Q7 - In relation to housing, what is your situation?

Spanish Students Characteristics - Frequency Table
n % val%
With my parents (or hosted by relatives) 348 47.0 49.2
Tenant 152 20.5 21.5
Roommate 97 13.1 13.7
Landlord 85 11.5 12.0
Subtenant 7 0.9 1.0
I don't want to answer 6 0.8 0.8
Other 6 0.8 0.8
Squatter 6 0.8 0.8
Staying in free accommodation 1 0.1 0.1
NA 32 4.3 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

Q8 - Other (Please specify)



|Category           | Frequency|
|:------------------|---------:|
|My parents         |         2|
|Grandmother's flat |         1|
|On the street      |         1|
Spanish Student Characteristics - Frequency Table
Category Frequency Percentage
With my parents (or hosted by relatives) 350 49.6
Tenant 152 21.5
Roommate 97 13.7
Landlord 85 12.0
Subtenant 7 1.0
I don't want to answer 6 0.8
Squatter 6 0.8
Staying in free accommodation 2 0.3
Homeless 1 0.1
Total 706 100.0
1 Several answers possible || reads: x% of responses

Q9 - In general, have you ever experienced unequal treatment in access to housing?

Spanish Students Characteristics - Frequency Table
n % val%
No 454 61.4 62.6
Yes 204 27.6 28.1
I don't know 66 8.9 9.1
I don't want to answer 1 0.1 0.1
NA 15 2.0 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

Q10 - From whom have you received unequal treatment (in access to housing)?

Spanish Student Characteristics - Frequency Table
Category Frequency Percentage
An individual landlord (owner) 98 39.8
One or more employees of a private company (e.g. estate agents) 92 37.4
One or more employees of a public authority 24 9.8
Other 19 7.7
A flatmate 9 3.7
I don't want to answer 3 1.2
I don't know 1 0.4
Total 246 100.0
1 Several answers possible || reads: x% of responses

Q11 - (Please specify)



|Category                                                                                                                             | Frequency|
|:------------------------------------------------------------------------------------------------------------------------------------|---------:|
|Bank                                                                                                                                 |         2|
|A neighbour                                                                                                                          |         1|
|Bank, settlement companies                                                                                                           |         1|
|Chinese                                                                                                                              |         1|
|Cousin                                                                                                                               |         1|
|For being a gypsy;caltalanes;the same squatters                                                                                      |         1|
|Home                                                                                                                                 |         1|
|In general                                                                                                                           |         1|
|Neighbors                                                                                                                            |         1|
|Not being able to access social protection housing because they have Never been called or been able to enter the draw;owned but paid |         1|
|old woman                                                                                                                            |         1|
|Older people (neighbors) and language (obligation to speak Catalan/demand)                                                           |         1|
|Police                                                                                                                               |         1|
|prices in general                                                                                                                    |         1|
|rental prices                                                                                                                        |         1|
|Separate request, but they did not shield habitation information                                                                     |         1|
Spanish Student Characteristics - Frequency Table
Category Frequency Percentage
An individual landlord (owner) 97 41.6
One or more employees of a private company (e.g. estate agents) 91 39.1
One or more employees of a public authority 28 12.0
A flatmate 9 3.9
Neighbors 4 1.7
I don't want to answer 3 1.3
I don't know 1 0.4
Total 233 100.0
1 Several answers possible || reads: x% of responses

Q12 - To what causes do you attribute it?

Spanish Student Characteristics - Frequency Table
Category Frequency Percentage
Economic reasons (problems with deposits, problems with guarantees, exceeding social security rates) 123 31.9
Age 50 13.0
Being an immigrant 34 8.8
Lack of supporting documents 33 8.5
Other 29 7.5
Geographical origin (country of origin) 24 6.2
Gender / Sex 23 6.0
Accent 15 3.9
Spanish and Catalan language skills 14 3.6
Social origin (social class) 9 2.3
Physical appearance 8 2.1
Descendants of immigrants (parents or grandparents) 5 1.3
Religion 4 1.0
Residential area 4 1.0
Sexual orientation 4 1.0
Skin colour 4 1.0
I don't know 2 0.5
Last Name 1 0.3
Total 386 100.0
1 Several answers possible || reads: x% of responses

Q13 - (Please specify)



|Category                                                                                                                          | Frequency|
|:---------------------------------------------------------------------------------------------------------------------------------|---------:|
|Latin                                                                                                                             |         2|
|Animals                                                                                                                           |         1|
|Because he doesn't have papers,                                                                                                   |         1|
|Because we are Latino, perhaps                                                                                                    |         1|
|Being a difficult couple                                                                                                          |         1|
|Death of the mother, they throw her out of the apartment faith vv social                                                          |         1|
|Do not return the deposit                                                                                                         |         1|
|Documentation                                                                                                                     |         1|
|For being a gypsy                                                                                                                 |         1|
|For having 4 children                                                                                                             |         1|
|For having small children                                                                                                         |         1|
|General situation                                                                                                                 |         1|
|I'm working 20 hours, precarious jobs                                                                                             |         1|
|I didn't want to talk about the sale with her because she was a woman.                                                            |         1|
|Lack of contacts                                                                                                                  |         1|
|Lack of European contract                                                                                                         |         1|
|Old woman who says "the neighborhood is mine" (she is daqui);official protection flat (housing aid)                               |         1|
|People from outside who needlessly ask                                                                                            |         1|
|Prices in general                                                                                                                 |         1|
|Race                                                                                                                              |         1|
|Share a flat in Student age                                                                                                       |         1|
|Single woman                                                                                                                      |         1|
|Student                                                                                                                           |         1|
|There is little supply, prioritization Daltrey situations (having a crap salary even though there are more vulnerable situations) |         1|
|They don't answer you when you send them messages in English                                                                      |         1|
|To be a Student                                                                                                                   |         1|
|To be single                                                                                                                      |         1|
Spanish Student Characteristics - Frequency Table
Category Frequency Percentage
Economic reasons (problems with deposits, problems with guarantees, exceeding social security rates) 124 33.7
Age 50 13.6
Being an immigrant 35 9.5
Lack of supporting documents 35 9.5
Geographical origin (country of origin) 24 6.5
Gender / Sex 23 6.2
Accent 15 4.1
Spanish and Catalan language skills 14 3.8
Social origin (social class) 12 3.3
Physical appearance 8 2.2
Descendants of immigrants (parents or grandparents) 6 1.6
Residential area 6 1.6
Religion 4 1.1
Sexual orientation 4 1.1
Skin colour 4 1.1
I don't know 2 0.5
Economic reasons (problems with deposits, problems with garantees, exceeding social security rates) 1 0.3
Last Name 1 0.3
Total 368 100.0
1 Several answers possible || reads: x% of responses

BLOCK 2 - PUBLIC SERVICES

Q14 - Public services such as the library and civic center in your neighborhood are accessible to everyone and of quality

Spanish Students Characteristics - Frequency Table
n % val%
Totally agree 411 55.5 60.8
Agree 134 18.1 19.8
I don't know 71 9.6 10.5
Neither agree nor disagree 29 3.9 4.3
Disagree 20 2.7 3.0
Totally disagree 10 1.4 1.5
I don't want to answer 1 0.1 0.1
NA 64 8.6 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

Q15 - The social services in your neighborhood are accessible to all people who need them

Spanish Students Characteristics - Frequency Table
n % val%
Totally agree 233 31.5 34.6
I don't know 164 22.2 24.4
Agree 105 14.2 15.6
Disagree 62 8.4 9.2
Totally disagree 56 7.6 8.3
Neither agree nor disagree 53 7.2 7.9
NA 67 9.1 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

Q16 - In your neighborhood of residence, the security forces guarantee citizen safety and coexistence

Spanish Students Characteristics - Frequency Table
n % val%
Totally disagree 194 26.2 29.0
Totally agree 151 20.4 22.5
Agree 104 14.1 15.5
Neither agree nor disagree 101 13.6 15.1
Disagree 92 12.4 13.7
I don't know 25 3.4 3.7
I don't want to answer 3 0.4 0.4
NA 70 9.5 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

Q17 - Your neighborhood of residence has good digital coverage

Spanish Students Characteristics - Frequency Table
n % val%
Totally agree 429 58.0 63.8
Agree 99 13.4 14.7
Totally disagree 67 9.1 10.0
Neither agree nor disagree 36 4.9 5.4
Disagree 27 3.6 4.0
I don't know 14 1.9 2.1
NA 68 9.2 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

Q18 - Your neighborhood of residence has quick access to entertainment venues

Spanish Students Characteristics - Frequency Table
n % val%
Totally agree 410 55.4 61.3
Agree 100 13.5 14.9
Totally disagree 54 7.3 8.1
Neither agree nor disagree 49 6.6 7.3
Disagree 44 5.9 6.6
I don't know 12 1.6 1.8
NA 71 9.6 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

Q19 - Your neighborhood of residence has quick access to sports centers

Spanish Students Characteristics - Frequency Table
n % val%
Totally agree 473 63.9 70.6
Agree 101 13.6 15.1
Totally disagree 28 3.8 4.2
Neither agree nor disagree 25 3.4 3.7
I don't know 22 3.0 3.3
Disagree 21 2.8 3.1
NA 70 9.5 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

Q20 - The city council allocates sufficient funds to social programs in your neighborhood (construction of daycare centers, rehabilitation program for old buildings, cultural activities, etc.).

Spanish Students Characteristics - Frequency Table
n % val%
I don't know 199 26.9 29.4
Totally disagree 150 20.3 22.2
Totally agree 97 13.1 14.3
Agree 91 12.3 13.5
Disagree 73 9.9 10.8
Neither agree nor disagree 66 8.9 9.8
NA 64 8.6 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

Q21 - You live in a disadvantaged neighborhood

Spanish Students Characteristics - Frequency Table
n % val%
Totally disagree 271 36.6 40.2
Totally agree 130 17.6 19.3
Neither agree nor disagree 88 11.9 13.1
Agree 84 11.4 12.5
Disagree 81 10.9 12.0
I don't know 20 2.7 3.0
NA 66 8.9 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

BLOCK 3 - EMPLOYMENT

Q22 - What is or has been (if you are not currently working) your professional activity?

Spanish Students Characteristics - Frequency Table
n % val%
Student 221 29.9 31.4
Employee not working in an office but having a service function (hospital, restaurant, police, fire brigade, etc.) 165 22.3 23.4
Skilled worker 93 12.6 13.2
I prefer to indicate the job 49 6.6 7.0
Employee working most of the time in an office 43 5.8 6.1
Other (non-qualified) workers, domestic workers 28 3.8 4.0
Employed liberal profession (lawyer, doctor, chartered accountant, architect, etc.) 27 3.6 3.8
Unemployed/temporarily unemployed 20 2.7 2.8
Self-employed liberal profession (lawyer, doctor, chartered accountant, architect, etc.) 14 1.9 2.0
Take care of the daily shopping and household chores or does not work 11 1.5 1.6
Shopkeeper or owner of a shop 10 1.4 1.4
Manager, supervisor 7 0.9 1.0
Middle manager 7 0.9 1.0
Industrialist, owner (in whole or in a part) of a business 5 0.7 0.7
Senior executive/manager (CEO, Director, etc.) 3 0.4 0.4
Farmer 1 0.1 0.1
NA 36 4.9 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

Q23 - I prefer to indicate the job



|Category                                                 | Frequency|
|:--------------------------------------------------------|---------:|
|Logistics                                                |         3|
|Scrap                                                    |         3|
|Musician                                                 |         2|
|Shop assistant                                           |         2|
|A little bit of everything, of what comes out            |         1|
|Autotaxi                                                 |         1|
|biologist                                                |         1|
|Coordinator of leisure activities                        |         1|
|Data analyst                                             |         1|
|Dependent on clothes                                     |         1|
|dry teacher                                              |         1|
|Fisherman                                                |         1|
|Flight costs                                             |         1|
|Home                                                     |         1|
|House cleaning                                           |         1|
|Leure                                                    |         1|
|Maintenance                                              |         1|
|Mar i Fermra Hospital                                    |         1|
|Mercabarna                                               |         1|
|Mercadona                                                |         1|
|monitor                                                  |         1|
|Music                                                    |         1|
|Nothing, driving school                                  |         1|
|Perfumer                                                 |         1|
|Plumber                                                  |         1|
|Professional illustrator                                 |         1|
|professional sport                                       |         1|
|Reforms                                                  |         1|
|Registered people                                        |         1|
|scrap metal                                              |         1|
|Security                                                 |         1|
|Seller                                                   |         1|
|Social media                                             |         1|
|Sport                                                    |         1|
|statistician                                             |         1|
|Studying electromechanics;working manager                |         1|
|Supermarket                                              |         1|
|sweeper                                                  |         1|
|Teller in automotive                                     |         1|
|to request                                               |         1|
|Trade                                                    |         1|
|Waiter                                                   |         1|
|Warehouse waiter                                         |         1|
|welder, painter and light vehicle maintenance technician |         1|
Spanish Student Characteristics - Frequency Table
Category Frequency Percentage
Student 222 31.9
Employee not working in an office but having a service function (hospital, restaurant, police, fire brigade, etc.) 177 25.5
Skilled worker 93 13.4
Employee working most of the time in an office 56 8.1
Other (non-qualified) workers, domestic workers 32 4.6
Employed liberal profession (lawyer, doctor, chartered accountant, architect, etc.) 28 4.0
Unemployed/temporarily unemployed 21 3.0
Self-employed liberal profession (lawyer, doctor, chartered accountant, architect, etc.) 14 2.0
Take care of the daily shopping and household chores or does not work 12 1.7
Shopkeeper or owner of a shop 11 1.6
Manager, supervisor 7 1.0
Middle manager 7 1.0
Industrialist, owner (in whole or in a part) of a business 5 0.7
Art 4 0.6
Senior executive/manager (CEO, Director, etc.) 3 0.4
Sport 2 0.3
Farmer 1 0.1
Total 695 100.0
1 Several answers possible || reads: x% of responses

Q24 - If you currently have a paid activity, what is the type of employment contract?

Spanish Students Characteristics - Frequency Table
n % val%
Full-time permanent contract 223 30.1 45.9
Part-time permanent contract 89 12.0 18.3
Partial fixed-term contract 45 6.1 9.3
Full-time fixed-term contract 32 4.3 6.6
Interim 31 4.2 6.4
Other 30 4.1 6.2
Internships, apprenticeships 23 3.1 4.7
I don't want to answer 13 1.8 2.7
NA 254 34.3 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

Q25 - Other (Please specify)



|Category                                                                            | Frequency|
|:-----------------------------------------------------------------------------------|---------:|
|Autonomous                                                                          |         3|
|Interim                                                                             |         2|
|Scholarship                                                                         |         2|
|2 indefinite 25-hour contracts                                                      |         1|
|Associate                                                                           |         1|
|can't                                                                               |         1|
|Catering: fixed discontinuous                                                       |         1|
|Craduate                                                                            |         1|
|Disability of 65                                                                    |         1|
|Fixed-discontinuous                                                                 |         1|
|Fixed discontinuous                                                                 |         1|
|High and low                                                                        |         1|
|Home                                                                                |         1|
|I am self-employed                                                                  |         1|
|I don't work                                                                        |         1|
|I would volunteer                                                                   |         1|
|Looking                                                                             |         1|
|Low                                                                                 |         1|
|Official                                                                            |         1|
|per session                                                                         |         1|
|Permanent leave due to disability                                                   |         1|
|Sporadic                                                                            |         1|
|St                                                                                  |         1|
|tattoo artist                                                                       |         1|
|Two jobs, one part-time indefinite, the other irregular without employment contract |         1|
Spanish Student Characteristics - Frequency Table
Category Frequency Percentage
Full-time permanent contract 223 46.7
Part-time permanent contract 91 19.0
Partial fixed-term contract 48 10.0
Interim 33 6.9
Full-time fixed-term contract 32 6.7
Internships, apprenticeships 25 5.2
I don't want to answer 13 2.7
Unemployed 6 1.3
Self employed 5 1.0
Occasionally 2 0.4
Total 478 100.0
1 Several answers possible || reads: x% of responses

Q26 - Have you ever experienced unequal treatment in access to employment?

Spanish Students Characteristics - Frequency Table
n % val%
No 441 59.6 63.5
Yes 215 29.1 31.0
I don't know 36 4.9 5.2
I don't want to answer 2 0.3 0.3
NA 46 6.2 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

Q27 - What are the real or supposed reasons for this unequal treatment?

Spanish Student Characteristics - Frequency Table
Category Frequency Percentage
Age 70 18.1
Gender / Sex 42 10.9
Other 42 10.9
Being an immigrant 38 9.8
Lack of skills 28 7.2
Geographical origin (country of origin) 26 6.7
Spanish and Catalan language skills 22 5.7
Lack of work permit or difficulty renewing work permit 19 4.9
Physical appearance 19 4.9
Social origin (social class) 15 3.9
Religion 12 3.1
Residential area 10 2.6
Skin colour 8 2.1
Accent 7 1.8
Descendants of immigrants (parents or grandparents) 6 1.6
Last Name 5 1.3
Sexual orientation 5 1.3
Disability / Illness 4 1.0
Skin color 4 1.0
I don't know 3 0.8
I don't want to answer 2 0.5
Total 387 100.0
1 Several answers possible || reads: x% of responses

Q28 - (Please specify)



|Category                                                                                   | Frequency|
|:------------------------------------------------------------------------------------------|---------:|
|Experience                                                                                 |         2|
|Age is linked to "lack of experience" (demand)                                             |         1|
|Arabic name                                                                                |         1|
|Argentina, positive discrimination                                                         |         1|
|Be a mother                                                                                |         1|
|be latin                                                                                   |         1|
|Better to enter through contacts                                                           |         1|
|Catalan is very marked in customer service;prejudicesbde overexploitation for being Latino |         1|
|Claim of worker's rights                                                                   |         1|
|experience                                                                                 |         1|
|Experience, being a Student                                                                |         1|
|First people from outside, then her                                                        |         1|
|For Argentina                                                                              |         1|
|For being a gypsy                                                                          |         1|
|For being a mother                                                                         |         1|
|I'm waiting for my degree to be approved                                                   |         1|
|I can't clean my house                                                                     |         1|
|I feel safer in my belly than in a posh belly                                              |         1|
|I have lost my papers                                                                      |         1|
|If I want a job that allows me to become independent, it is impossible                     |         1|
|If there are 100 places, the quotas for women take away places for men                     |         1|
|In general                                                                                 |         1|
|It depends on the studies                                                                  |         1|
|Lack of contract                                                                           |         1|
|Lack of experience                                                                         |         1|
|Lack of experience, need to have 50 masters                                                |         1|
|Lack of Nie                                                                                |         1|
|Lack of studies                                                                            |         1|
|Lack of title                                                                              |         1|
|National                                                                                   |         1|
|Property and be holding on, ask for Catalan                                                |         1|
|Starting with pregnancy (mother)                                                           |         1|
|The papers                                                                                 |         1|
|The payroll, being self-employed (problems in aid)                                         |         1|
|They catch a paysan (Colombian);they don't catch her for racism                            |         1|
|They play with the advantage that I am not from here to take advantage of                  |         1|
|Trans (name in ID)                                                                         |         1|
|White target                                                                               |         1|
Spanish Student Characteristics - Frequency Table
Category Frequency Percentage
Age 70 19.4
Gender / Sex 43 11.9
Being an immigrant 38 10.6
Lack of skills 34 9.4
Geographical origin (country of origin) 26 7.2
Spanish and Catalan language skills 22 6.1
Lack of work permit or difficulty renewing work permit 19 5.3
Physical appearance 19 5.3
Social origin (social class) 18 5.0
Religion 12 3.3
Residential area 10 2.8
Skin colour 9 2.5
Accent 7 1.9
Descendants of immigrants (parents or grandparents) 6 1.7
Last Name 5 1.4
Sexual orientation 5 1.4
Disability / Illness 4 1.1
Skin color 4 1.1
I don't know 3 0.8
I don't want to answer 2 0.6
Lack of offers 2 0.6
No papers 2 0.6
Total 360 100.0
1 Several answers possible || reads: x% of responses

Q29 - From whom have you received this unequal treatment?

Spanish Student Characteristics - Frequency Table
Category Frequency Percentage
Supervisor / Manager 93 29.7
One or more private sector employers 90 28.8
One or more employees of a public authority 37 11.8
Work colleagues 35 11.2
One or more employees of an employment agency / temping agency 29 9.3
One or more customers 15 4.8
Other 11 3.5
I don't want to answer 3 1.0
Total 313 100.0
1 Several answers possible || reads: x% of responses

Q30 - (Please specify)



|Category                                                | Frequency|
|:-------------------------------------------------------|---------:|
|Company does not contradict out of fear;private persons |         1|
|Formations                                              |         1|
|Health field                                            |         1|
|HR                                                      |         1|
|human resources                                         |         1|
|In foundations etc.                                     |         1|
|In general                                              |         1|
|Laws, employers                                         |         1|
|Man                                                     |         1|
|Rh                                                      |         1|
Spanish Student Characteristics - Frequency Table
Category Frequency Percentage
Supervisor / Manager 93 30.4
One or more private sector employers 92 30.1
One or more employees of a public authority 37 12.1
Work colleagues 35 11.4
One or more employees of an employment agency / temping agency 29 9.5
One or more customers 15 4.9
I don't want to answer 3 1.0
Formations 1 0.3
In foundations etc. 1 0.3
Total 306 100.0
1 Several answers possible || reads: x% of responses

Q31 - Do you think that in your current job you are below your qualifications, taking into account your level of education? (for example, working in a position that does not match your qualifications, experience or abilities)

Spanish Students Characteristics - Frequency Table
n % val%
No 313 42.3 46.3
Yes 177 23.9 26.2
I don't have a job 167 22.6 24.7
I don't know 15 2.0 2.2
I don't want to answer 4 0.5 0.6
NA 64 8.6 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

Q32 - To what causes do you attribute it?

Spanish Student Characteristics - Frequency Table
Category Frequency Percentage
Other 84 38.7
Age 27 12.4
I don't know 23 10.6
Being an immigrant 16 7.4
Geographical origin (country of origin) 11 5.1
Gender / Sex 10 4.6
Social origin (social class) 10 4.6
Lack of work permit or difficulty renewing work permit 9 4.1
Spanish and Catalan language skills 9 4.1
Descendants of immigrants (parents or grandparents) 5 2.3
Accent 3 1.4
Skin colour 3 1.4
Physical appearance 2 0.9
Religion 2 0.9
I don't want to answer 1 0.5
Residential area 1 0.5
Sexual orientation 1 0.5
Total 217 100.0
1 Several answers possible || reads: x% of responses

Q33 - (Please specify)



|Category                                                                                                                          | Frequency|
|:---------------------------------------------------------------------------------------------------------------------------------|---------:|
|Sector                                                                                                                            |         3|
|Lack of experience                                                                                                                |         2|
|Title approval                                                                                                                    |         2|
|accessibility                                                                                                                     |         1|
|Accommodation                                                                                                                     |         1|
|Because he still hasn't found a job of his own, he's still doing an internship.                                                   |         1|
|Because you have children                                                                                                         |         1|
|Being criminology I is a waitress                                                                                                 |         1|
|Branch / agreement                                                                                                                |         1|
|By necessity I have to be at the job I am in.                                                                                     |         1|
|By the company                                                                                                                    |         1|
|Category                                                                                                                          |         1|
|Collectively, little recognized                                                                                                   |         1|
|Competence                                                                                                                        |         1|
|Contract for educator (baccalaureate) and non-social educator (degree)                                                            |         1|
|Contract in lower category                                                                                                        |         1|
|Difficulty finding work in my sector                                                                                              |         1|
|due to little experience and studies in progress                                                                                  |         1|
|education                                                                                                                         |         1|
|Even showing certificates                                                                                                         |         1|
|experience                                                                                                                        |         1|
|External                                                                                                                          |         1|
|family business                                                                                                                   |         1|
|For being a gypsy                                                                                                                 |         1|
|Hands of experience and opportunities                                                                                             |         1|
|He does not find work for what he has studied                                                                                     |         1|
|He has three post docs and does academic                                                                                          |         1|
|He works at the high school level even though he has a degree (he stays at the level when he started)                             |         1|
|Homologation                                                                                                                      |         1|
|I'm waiting for it to be approved                                                                                                 |         1|
|I could do more of training or HR                                                                                                 |         1|
|I don't get paid for roles I do.                                                                                                  |         1|
|I don't want to                                                                                                                   |         1|
|I haven't finished the race                                                                                                       |         1|
|I haven't found anything rmmjeir                                                                                                  |         1|
|In my field there is a lot of competition and precariousness                                                                      |         1|
|In the contract it says that she is as a monitor, she is not as an educator and she is an educator                                |         1|
|It is a question of society in general. At my job we all have a career, it gives good conditions but the salary could be improved |         1|
|It is not per motius discriminatoris                                                                                              |         1|
|It is not so valued                                                                                                               |         1|
|Just gruaduated                                                                                                                   |         1|
|Labor agreement                                                                                                                   |         1|
|Labor conditions                                                                                                                  |         1|
|lack of experience                                                                                                                |         1|
|Lack of opportunities                                                                                                             |         1|
|Lack of studies                                                                                                                   |         1|
|Little option to ascend                                                                                                           |         1|
|Lower category                                                                                                                    |         1|
|lowest category                                                                                                                   |         1|
|military training                                                                                                                 |         1|
|My career, philosophy, has no work opportunities                                                                                  |         1|
|Not having work experience in the sector                                                                                          |         1|
|Not rated enough                                                                                                                  |         1|
|Only part-time contracts                                                                                                          |         1|
|Passion                                                                                                                           |         1|
|Pay less                                                                                                                          |         1|
|personal causes                                                                                                                   |         1|
|Personal foul and ràtio (balance)                                                                                                 |         1|
|Personal situations that are not allowed. Have studies to work                                                                    |         1|
|Poorly paid, poorly paid per hour                                                                                                 |         1|
|Precarity                                                                                                                         |         1|
|Salary                                                                                                                            |         1|
|Salary is not appropriate                                                                                                         |         1|
|Sector and agreements                                                                                                             |         1|
|Situation of the social sector                                                                                                    |         1|
|Student/staff status                                                                                                              |         1|
|Studies. Don't know                                                                                                               |         1|
|System status                                                                                                                     |         1|
|Systematic                                                                                                                        |         1|
|The boss doesn't want to hire more                                                                                                |         1|
|The Red Cross                                                                                                                     |         1|
|There are not many job opportunities                                                                                              |         1|
|They bid him the category but they don't bid him the sou                                                                          |         1|
|They don't value you                                                                                                              |         1|
|They downgrade to pay less                                                                                                        |         1|
|They see it as a Domicio that as a profession, it is a manicurist                                                                 |         1|
|Type of position and no relation between work and studies                                                                         |         1|
|We have not all been raised the same (studies)                                                                                    |         1|
Spanish Student Characteristics - Frequency Table
Category Frequency Percentage
Age 27 14.3
I don't know 23 12.2
Being an immigrant 16 8.5
Social origin (social class) 15 7.9
Geographical origin (country of origin) 11 5.8
Lack of opportunities 11 5.8
Economic reasons 10 5.3
Gender / Sex 10 5.3
Lack of skills 10 5.3
Lack of work permit or difficulty renewing work permit 10 5.3
Spanish and Catalan language skills 9 4.8
Student/Just graduated 6 3.2
Descendants of immigrants (parents or grandparents) 5 2.6
Difference between studies and position 5 2.6
Sector 5 2.6
Accent 3 1.6
Labor conditions 3 1.6
Skin colour 3 1.6
Physical appearance 2 1.1
Religion 2 1.1
I don't want to answer 1 0.5
Residential area 1 0.5
Sexual orientation 1 0.5
Total 189 100.0
1 Several answers possible || reads: x% of responses

Q34 - Do you regularly encounter financial difficulties in meeting your basic needs (food/housing/clothing)?

Spanish Students Characteristics - Frequency Table
n % val%
Never 376 50.8 52.0
Occasionally 162 21.9 22.4
Very Often 96 13.0 13.3
Often 78 10.5 10.8
No response 7 0.9 1.0
I don't want to answer 4 0.5 0.6
NA 17 2.3 NA
Total 740 100.0 100.0
1 valid%: Missing values excluded

Q35 - If you have financial difficulties quite a bit or very often, do you think it is because…?

Spanish Student Characteristics - Frequency Table
Category Frequency Percentage
The income from my job doesn't allow me to live decently 88 33.7
The insecurity/instability of my income 62 23.8
I am a Student on a low income 39 14.9
Other 33 12.6
I am unemployed and have a low income 26 10.0
I'm having problems with my work permit or with renewing it 5 1.9
I don't want to answer 4 1.5
Bankruptcy / cessation of business 3 1.1
No response 1 0.4
Total 261 100.0
1 Several answers possible || reads: x% of responses

Q36 - (Please specify)



|Category                                                                                                                                            | Frequency|
|:---------------------------------------------------------------------------------------------------------------------------------------------------|---------:|
|Single mother                                                                                                                                       |         2|
|Things are very expensive                                                                                                                           |         2|
|Barcelona is very expensive                                                                                                                         |         1|
|Child support                                                                                                                                       |         1|
|Difficult contract without papers                                                                                                                   |         1|
