| n | % | val% | n | % | val% | |
|---|---|---|---|---|---|---|
| 1 - Centre | 49 | 15.7 | 15.8 | NA | NA | NA |
| 90 - Zones foraines | 41 | 13.1 | 13.2 | NA | NA | NA |
| 3 - Sebeillon / Malley | 39 | 12.5 | 12.6 | NA | NA | NA |
| 2 - Maupas/ Valency | 25 | 8.0 | 8.1 | NA | NA | NA |
| 6 - Sous-Gare / Ouchy | 23 | 7.4 | 7.4 | NA | NA | NA |
| 4 - Montoie / Bourdonnette | 19 | 6.1 | 6.1 | NA | NA | NA |
| 12 - Sallaz / Vennes / Séchaud | 18 | 5.8 | 5.8 | NA | NA | NA |
| 16 - Bossons / Blécherette . | 17 | 5.4 | 5.5 | NA | NA | NA |
| 8 - Florimont / Chissiez | 15 | 4.8 | 4.8 | NA | NA | NA |
| 14 - Borde / Bellevaux | 14 | 4.5 | 4.5 | 1 | 8.3 | 8.3 |
| 11 - Chailly / Rovéréaz | 12 | 3.8 | 3.9 | NA | NA | NA |
| 7 - Montchoisi | 12 | 3.8 | 3.9 | NA | NA | NA |
| 17 - Beaulieu / Grey / Boisy | 9 | 2.9 | 2.9 | 1 | 8.3 | 8.3 |
| 10 - Vallon / Béthusy | 8 | 2.6 | 2.6 | 1 | 8.3 | 8.3 |
| 13 - Sauvabelin | 4 | 1.3 | 1.3 | NA | NA | NA |
| 5 - Montriond / Cour | 4 | 1.3 | 1.3 | NA | NA | NA |
| 15 - Vinet / Pontaise | 1 | 0.3 | 0.3 | 2 | 16.7 | 16.7 |
| 16 - Bossons / Blécherette | NA | NA | NA | 2 | 16.7 | 16.7 |
| 4- Montoie / Bourdonnette | NA | NA | NA | 2 | 16.7 | 16.7 |
| 2 - Maupas / Valency | NA | NA | NA | 1 | 8.3 | 8.3 |
| 6- Sous-Gare / Ouchy | NA | NA | NA | 1 | 8.3 | 8.3 |
| 9 - Mousquines / Bellevue | NA | NA | NA | 1 | 8.3 | 8.3 |
| NA | 2 | 0.6 | NA | NA | NA | NA |
| Total | 312 | 100.0 | 100.0 | 12 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Survey of 18-35 year olds in the Lausanne neighbourhoods
Statistics processing
BLOCK 1 - HOUSING ACCESSIBILITY AND OPPORTUNITIES FOR HOUSING ACCESS
Q1 - Can you indicate in which district of Lausanne you live? Long Short

Q2 - What type of accommodation do you live in regularly? Long
| n | % | val% | |
|---|---|---|---|
| An apartment (studio, etc.) | 209 | 64.5 | 67.0 |
| A room in an apartment or house | 49 | 15.1 | 15.7 |
| A house | 39 | 12.0 | 12.5 |
| Other | 9 | 2.8 | 2.9 |
| A squat | 2 | 0.6 | 0.6 |
| A university room | 2 | 0.6 | 0.6 |
| Homeless | 1 | 0.3 | 0.3 |
| room in a shelter or reception center | 1 | 0.3 | 0.3 |
| NA | 12 | 3.7 | NA |
| Total | 324 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q3 - If other, specify : Long
|Category | Frequency|
|:-----------------------|---------:|
|Room in a school | 2|
|A caravan | 1|
|Aljf | 1|
|Association | 1|
|Asylum Center (CFA) | 1|
|Emergency accommodation | 1|
|Hotel room | 1|
| Category | Frequency | Percentage |
|---|---|---|
| An apartment (studio, etc.) | 209 | 67.2 |
| A room in an apartment or house | 49 | 15.8 |
| A house | 39 | 12.5 |
| room in a shelter or reception center | 5 | 1.6 |
| A university room | 4 | 1.3 |
| A squat | 2 | 0.6 |
| A mobile home/caravan | 1 | 0.3 |
| Homeless | 1 | 0.3 |
| Hotel room | 1 | 0.3 |
| Total | 311 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q4 - What are you in terms of this accommodation? Long
| Category | Frequency | Percentage |
|---|---|---|
| Tenant | 199 | 61.8 |
| At your parents’ house (or staying with family members) | 89 | 27.6 |
| Other | 13 | 4.0 |
| Owner | 9 | 2.8 |
| Hosted / Accommodated for free | 7 | 2.2 |
| Squatter | 5 | 1.6 |
| Total | 322 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q5 - If other, specify : Long
|Category | Frequency|
|:------------------|---------:|
|Subtenant | 3|
|Association | 2|
|At the host's | 1|
|Collocation | 1|
|I work there | 1|
|Rented | 1|
|Subsidized housing | 1|
|Worker there | 1|
| Category | Frequency | Percentage |
|---|---|---|
| Tenant | 201 | 62.8 |
| At your parents’ house (or staying with family members) | 89 | 27.8 |
| Hosted / Accommodated for free | 13 | 4.1 |
| Owner | 9 | 2.8 |
| Squatter | 5 | 1.6 |
| Subtenant | 3 | 0.9 |
| Total | 320 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q6 - Specify: Long
| n | % | val% | |
|---|---|---|---|
| Roommate | 102 | 31.5 | 52.3 |
| Non pertinent | 71 | 21.9 | 36.4 |
| Subtenant | 22 | 6.8 | 11.3 |
| NA | 129 | 39.8 | NA |
| Total | 324 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q8 - What is the total number of people living with you in this accommodation or room? Long
| n | % | val% | |
|---|---|---|---|
| 2 | 79 | 24.4 | 26.1 |
| 3 | 69 | 21.3 | 22.8 |
| 1 | 55 | 17.0 | 18.2 |
| 4 | 51 | 15.7 | 16.8 |
| 5 | 27 | 8.3 | 8.9 |
| 6 | 11 | 3.4 | 3.6 |
| 7 | 3 | 0.9 | 1.0 |
| 9 | 2 | 0.6 | 0.7 |
| 120 | 2 | 0.6 | 0.7 |
| 8 | 1 | 0.3 | 0.3 |
| 10 | 1 | 0.3 | 0.3 |
| 15 | 1 | 0.3 | 0.3 |
| 20 | 1 | 0.3 | 0.3 |
| NA | 21 | 6.5 | NA |
| Total | 324 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |
Q9 - What is the size of this accommodation or room? Long
Q10 - How many bedrooms does this accommodation have? Long
| n | % | val% | |
|---|---|---|---|
| 3 | 96 | 29.6 | 31.6 |
| 2 | 72 | 22.2 | 23.7 |
| 1 | 56 | 17.3 | 18.4 |
| More than 4 | 40 | 12.3 | 13.2 |
| 4 | 35 | 10.8 | 11.5 |
| 0 | 5 | 1.5 | 1.6 |
| NA | 20 | 6.2 | NA |
| Total | 324 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

[Q11-Q12] - Is your home satisfactorily connected to…
Q11 - Yes
| Category | Frequency | Percentage |
|---|---|---|
| Electricity | 304 | 20.5 |
| Running water | 302 | 20.3 |
| Public transport networks | 297 | 20.0 |
| Wastewater treatment service | 294 | 19.8 |
| Garbage collection services | 289 | 19.4 |
| Total | 1486 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q12 - No
| Category | Frequency | Percentage |
|---|---|---|
| Garbage collection services | 14 | 48.3 |
| Wastewater treatment service | 8 | 27.6 |
| Public transport networks | 5 | 17.2 |
| Running water | 2 | 6.9 |
| Total | 29 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q13 - Are you satisfied with this accommodation? Long
| n | % | val% | |
|---|---|---|---|
| Quite yes | 179 | 55.2 | 59.9 |
| Rather yes | 108 | 33.3 | 36.1 |
| Rather no | 7 | 2.2 | 2.3 |
| No not at all | 5 | 1.5 | 1.7 |
| NA | 25 | 7.7 | NA |
| Total | 324 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q14 - If you are not satisfied, can you cite one or more reasons? Long
| Category | Frequency | Percentage |
|---|---|---|
| It is too noisy | 9 | 26.5 |
| Rent too expensive for my budget | 6 | 17.6 |
| Too small (especially because its size is unsuitable for the size of my household) | 6 | 17.6 |
| Neighborhood and/or environment that does not suit me (Pollution, delinquency, social tensions, etc.) | 4 | 11.8 |
| Monthly charges are too high for my budget | 3 | 8.8 |
| Too far from my workplace and/or my university for students) | 3 | 8.8 |
| I feel isolated because I live too far from my friends, my family | 2 | 5.9 |
| Unsuitable accommodation due to unsanitary conditions-discomfort (humidity or thermal strainer, lack of light) (Parasites, pests, cockroaches, rats, etc.) | 1 | 2.9 |
| Total | 34 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q15 - If other, specify : Long
Q17 - Were these efforts successful? Long
| n | % | val% | |
|---|---|---|---|
| No | 6 | 1.9 | 100 |
| NA | 318 | 98.1 | NA |
| Total | 324 | 100.0 | 100 |
| 1 valid%: Missing values excluded |

Q18 - Your efforts have not been successful. According to what real or supposed criteria? Long
| Category | Frequency | Percentage |
|---|---|---|
| Economic reasons (deposit problems, guarantee problems, exceeding social scales, housing offered too expensive) | 3 | 23.1 |
| Geographic origin (country of origin) | 2 | 15.4 |
| Being a descendant of an immigrant | 1 | 7.7 |
| Last name | 1 | 7.7 |
| Other | 1 | 7.7 |
| Physical appearance | 1 | 7.7 |
| Problem with my identity or residence papers | 1 | 7.7 |
| Religion | 1 | 7.7 |
| Skin color | 1 | 7.7 |
| Unsatisfactory proposed location or unsuitable size of accommodation | 1 | 7.7 |
| Total | 13 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q19 - If other, specify : Long
|Category | Frequency|
|:----------------------------------|---------:|
|Not living in Lausanne for 3 years | 1|
| Category | Frequency | Percentage |
|---|---|---|
| Economic reasons (deposit problems, guarantee problems, exceeding social scales, housing offered too expensive) | 3 | 25.0 |
| Geographic origin (country of origin) | 2 | 16.7 |
| Being a descendant of an immigrant | 1 | 8.3 |
| Last name | 1 | 8.3 |
| Physical appearance | 1 | 8.3 |
| Problem with my identity or residence papers | 1 | 8.3 |
| Religion | 1 | 8.3 |
| Skin color | 1 | 8.3 |
| Unsatisfactory proposed location or unsuitable size of accommodation | 1 | 8.3 |
| Total | 12 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q20 - Generally speaking, have you ever been treated unfairly in the area of access to housing? Long Short
| n | % | val% | n | % | val% | |
|---|---|---|---|---|---|---|
| No | 203 | 65.1 | 65.1 | 11 | 91.7 | 91.7 |
| I don't know | 59 | 18.9 | 18.9 | 1 | 8.3 | 8.3 |
| Yes | 50 | 16.0 | 16.0 | NA | NA | NA |
| Total | 312 | 100.0 | 100.0 | 12 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q21 - If yes, by whom were you treated unequally (for access to housing or during a period of residence)? Long Short
| Category | VL_Frequency | VL_Percentage | VC_Frequency | VC_Percentage |
|---|---|---|---|---|
| One or more employees of a private company (e.g. real estate agency) | 27 | 40.9 | NA | NA |
| An individual renter | 20 | 30.3 | NA | NA |
| One or more employees of a public administration | 11 | 16.7 | NA | NA |
| A roommate | 6 | 9.1 | NA | NA |
| Other | 2 | 3.0 | NA | NA |
| Total | 66 | 100.0 | 0 | 100 |
| 1 valid%: Missing values excluded |

Q22 - If other, specify : Long Short
|Category | Frequency|
|:--------|---------:|
|Lessor | 1|
| Category | Frequency | Percentage |
|---|---|---|
| One or more employees of a private company (e.g. real estate agency) | 27 | 41.5 |
| An individual renter | 21 | 32.3 |
| One or more employees of a public administration | 11 | 16.9 |
| A roommate | 6 | 9.2 |
| Total | 65 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q23 - What are the real or supposed reasons which, according to you, explain this unequal treatment? Long Short
| Category | VL_Frequency | VL_Percentage | VC_Frequency | VC_Percentage |
|---|---|---|---|---|
| Economic reasons (deposit problems, guarantee problems, exceeding social scales, housing offered too expensive) | 26 | 23.2 | NA | NA |
| Problem with my identity or residence papers | 12 | 10.7 | NA | NA |
| Skin color | 11 | 9.8 | NA | NA |
| Geographic origin (country of origin) | 10 | 8.9 | NA | NA |
| Age | 9 | 8.0 | NA | NA |
| Physical appearance | 7 | 6.2 | NA | NA |
| Other | 6 | 5.4 | NA | NA |
| Being an immigrant | 4 | 3.6 | NA | NA |
| Last name | 4 | 3.6 | NA | NA |
| Social Origin (Social Class) | 4 | 3.6 | NA | NA |
| Absence of supporting documents (income declaration, etc.) | 3 | 2.7 | NA | NA |
| Being a descendant of an immigrant | 3 | 2.7 | NA | NA |
| Accent | 2 | 1.8 | NA | NA |
| Linguistic skills in French | 2 | 1.8 | NA | NA |
| Neighborhood of residence | 2 | 1.8 | NA | NA |
| Religion | 2 | 1.8 | NA | NA |
| Unsatisfactory location offered or unsuitable size of housing | 2 | 1.8 | NA | NA |
| Disability / Illness | 1 | 0.9 | NA | NA |
| Gender / sex | 1 | 0.9 | NA | NA |
| Sexual orientation | 1 | 0.9 | NA | NA |
| Total | 112 | 100.0 | 0 | 100 |
| 1 valid%: Missing values excluded |

Q24 - If other, specify : Long Short
|Category | Frequency|
|:--------------------------------------------------------------------------------------|---------:|
|Being a student | 1|
|Independent status, impossible to prove future income therefore not considered solvent | 1|
|Location duration | 1|
|none | 1|
|Simply by being a student | 1|
| Category | Frequency | Percentage |
|---|---|---|
| Economic reasons (deposit problems, guarantee problems, exceeding social scales, housing offered too expensive) | 26 | 23.6 |
| Problem with my identity or residence papers | 12 | 10.9 |
| Skin color | 11 | 10.0 |
| Geographic origin (country of origin) | 10 | 9.1 |
| Age | 9 | 8.2 |
| Physical appearance | 7 | 6.4 |
| Absence of supporting documents (income declaration, etc.) | 4 | 3.6 |
| Being an immigrant | 4 | 3.6 |
| Last name | 4 | 3.6 |
| Social Origin (Social Class) | 4 | 3.6 |
| Being a descendant of an immigrant | 3 | 2.7 |
| Accent | 2 | 1.8 |
| Being a student | 2 | 1.8 |
| Linguistic skills in French | 2 | 1.8 |
| Neighborhood of residence | 2 | 1.8 |
| Religion | 2 | 1.8 |
| Unsatisfactory location offered or unsuitable size of housing | 2 | 1.8 |
| Disability / Illness | 1 | 0.9 |
| Gender / sex | 1 | 0.9 |
| Location duration | 1 | 0.9 |
| Sexual orientation | 1 | 0.9 |
| Total | 110 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q25 - Have you already identified (towards yourself or those around you) practices in the field of access to housing which, in your opinion, limit access to certain types of people? Long Short
| n | % | val% | n | % | val% | |
|---|---|---|---|---|---|---|
| No | 119 | 38.1 | 38.1 | 8 | 66.7 | 66.7 |
| Yes | 109 | 34.9 | 34.9 | 2 | 16.7 | 16.7 |
| I don't know | 84 | 26.9 | 26.9 | 2 | 16.7 | 16.7 |
| Total | 312 | 100.0 | 100.0 | 12 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q26 - What are these practices? (specify) : Long Short
Q27 - Towards what types of people? (specify) : Long Short

BLOCK 2 - PUBLIC SERVICES
Q28 - Your neighborhood of residence has quality public services accessible to all (post office, town hall, police station, etc.) Long
| n | % | val% | |
|---|---|---|---|
| Totally agree | 137 | 42.3 | 44.5 |
| All right | 122 | 37.7 | 39.6 |
| Neither agree nor disagree | 28 | 8.6 | 9.1 |
| Disagree | 15 | 4.6 | 4.9 |
| not agree at all | 6 | 1.9 | 1.9 |
| NA | 16 | 4.9 | NA |
| Total | 324 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q29 - Your neighborhood of residence has good digital coverage Long
| n | % | val% | |
|---|---|---|---|
| Totally agree | 152 | 46.9 | 57.8 |
| All right | 84 | 25.9 | 31.9 |
| Neither agree nor disagree | 23 | 7.1 | 8.7 |
| Disagree | 4 | 1.2 | 1.5 |
| NA | 61 | 18.8 | NA |
| Total | 324 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q30 - Your residential area has quick access to leisure infrastructure Long
| n | % | val% | |
|---|---|---|---|
| Totally agree | 113 | 34.9 | 44.0 |
| All right | 94 | 29.0 | 36.6 |
| Neither agree nor disagree | 28 | 8.6 | 10.9 |
| Disagree | 22 | 6.8 | 8.6 |
| NA | 67 | 20.7 | NA |
| Total | 324 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q31 - Your neighborhood of residence has quick access to sports infrastructures Long
| n | % | val% | |
|---|---|---|---|
| Totally agree | 103 | 31.8 | 40.2 |
| All right | 91 | 28.1 | 35.5 |
| Neither agree nor disagree | 36 | 11.1 | 14.1 |
| Disagree | 25 | 7.7 | 9.8 |
| not agree at all | 1 | 0.3 | 0.4 |
| NA | 68 | 21.0 | NA |
| Total | 324 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q33 - Your neighborhood of residence is a disadvantaged neighborhood Long
| n | % | val% | |
|---|---|---|---|
| not agree at all | 104 | 32.1 | 40.9 |
| Disagree | 79 | 24.4 | 31.1 |
| Neither agree nor disagree | 45 | 13.9 | 17.7 |
| All right | 21 | 6.5 | 8.3 |
| Totally agree | 5 | 1.5 | 2.0 |
| NA | 70 | 21.6 | NA |
| Total | 324 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q34 - Have you ever contacted the city’s public services for help/information? Long
| n | % | val% | |
|---|---|---|---|
| No | 210 | 64.8 | 68 |
| Yes | 99 | 30.6 | 32 |
| NA | 15 | 4.6 | NA |
| Total | 324 | 100.0 | 100 |
| 1 valid%: Missing values excluded |

Q35 - What were the reason(s) for your approach? Long
| Category | Frequency | Percentage |
|---|---|---|
| Obtain administrative information | 67 | 39.0 |
| Find help with administrative procedures | 28 | 16.3 |
| Find financial assistance | 24 | 14.0 |
| Find accommodation or for housing problems | 19 | 11.0 |
| Find social assistance | 17 | 9.9 |
| File a complaint | 12 | 7.0 |
| Other | 5 | 2.9 |
| Total | 172 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q36 - If other, specify : Long
|Category | Frequency|
|:---------------------------------------------------------------------|---------:|
|Find a job or continue your studies | 1|
|inform me about the closure of access to the Bethusy basketball court | 1|
|Obtain a day pass | 1|
| Category | Frequency | Percentage |
|---|---|---|
| Obtain administrative information | 67 | 39.4 |
| Find help with administrative procedures | 29 | 17.1 |
| Find financial assistance | 24 | 14.1 |
| Find accommodation or for housing problems | 19 | 11.2 |
| Find social assistance | 17 | 10.0 |
| File a complaint | 12 | 7.1 |
| To inform me | 2 | 1.2 |
| Total | 170 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q37 - Have you found an answer to your needs? Long
| n | % | val% | |
|---|---|---|---|
| Rather yes | 42 | 13.0 | 43.3 |
| Yes | 37 | 11.4 | 38.1 |
| Rather no | 11 | 3.4 | 11.3 |
| No | 7 | 2.2 | 7.2 |
| NA | 227 | 70.1 | NA |
| Total | 324 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q38 - If not why ? Long
| Category | Frequency | Percentage |
|---|---|---|
| Lack of listening/consideration on the part of the services contacted | 10 | 40 |
| I couldn't find the right service for my problem | 8 | 32 |
| My family/personal situation does not fall within the cases provided for by public services | 3 | 12 |
| Other | 3 | 12 |
| My language skills did not allow me to understand and/or make myself understood easily | 1 | 4 |
| Total | 25 | 100 |
| 1 Several answers possible || reads: x% of responses |

Q39 - If other, specify : Long
|Category | Frequency|
|:------------------------------------------------------------------------------------|---------:|
|It was not my issue but issue of a refugee family. I contacted the property service. | 1|
|Support and answers for opening a tattoo studio that meets standards | 1|
|They couldn't help me with my approach | 1|
| Category | Frequency | Percentage |
|---|---|---|
| I couldn't find the right service for my problem | 11 | 44 |
| Lack of listening/consideration on the part of the services contacted | 10 | 40 |
| My family/personal situation does not fall within the cases provided for by public services | 3 | 12 |
| My language skills did not allow me to understand and/or make myself understood easily | 1 | 4 |
| Total | 25 | 100 |
| 1 Several answers possible || reads: x% of responses |

Q40 - Do you use the internet? Long
| n | % | val% | |
|---|---|---|---|
| Every day | 300 | 92.6 | 96.5 |
| Often | 9 | 2.8 | 2.9 |
| Sometimes | 2 | 0.6 | 0.6 |
| NA | 13 | 4.0 | NA |
| Total | 324 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q41 - Is it most often? Long
| Category | Frequency | Percentage |
|---|---|---|
| Anywhere, I use a mobile device to connect (laptop, smartphone, tablet, etc.) | 189 | 41.2 |
| At your home | 159 | 34.6 |
| At work | 57 | 12.4 |
| Elsewhere (school, university, web café, etc.) | 54 | 11.8 |
| Total | 459 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q42 - Do you vote in municipal elections? Long
| n | % | val% | |
|---|---|---|---|
| Never | 76 | 23.5 | 24.5 |
| Every time | 63 | 19.4 | 20.3 |
| I don't have the right to vote | 63 | 19.4 | 20.3 |
| As regularly as possible | 59 | 18.2 | 19.0 |
| Sometimes | 49 | 15.1 | 15.8 |
| NA | 14 | 4.3 | NA |
| Total | 324 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

BLOCK 3 - EMPLOYMENT
Q43 - What is your employment situation? Long
| Category | Frequency | Percentage |
|---|---|---|
| In regular employment (even part-time, paid internship, etc.) | 163 | 42.2 |
| Studies | 154 | 39.9 |
| Without regular employment (compensated or not) | 23 | 6.0 |
| Unemployed / Looking for a job | 22 | 5.7 |
| Other | 18 | 4.7 |
| Not looking (Ex: stay-at-home parent) | 6 | 1.6 |
| Total | 386 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q44 - If other, specify : Long
|Category | Frequency|
|:----------------------------------------------|---------:|
|am al ai | 1|
|Art | 1|
|Artist | 1|
|athlete (English boxing) | 1|
|I am looking for a job | 1|
|In setting up a business (SA) | 1|
|Independence | 1|
|Independent artist | 1|
|Independent artist and designer | 1|
|Looking for training. On sick leave | 1|
|Occasional on-call employment | 1|
|Partial undeclared employment | 1|
|Sabbatical year | 1|
|Search for professional choice | 1|
|Search for professional choices and small jobs | 1|
|Student job | 1|
| Category | Frequency | Percentage |
|---|---|---|
| In regular employment (even part-time, paid internship, etc.) | 163 | 42.9 |
| Studies | 154 | 40.5 |
| Without regular employment (compensated or not) | 31 | 8.2 |
| Unemployed / Looking for a job | 26 | 6.8 |
| Not looking (Ex: stay-at-home parent) | 6 | 1.6 |
| Total | 380 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q45 - What is (or was) your profession? Long
| n | % | val% | |
|---|---|---|---|
| I prefer to indicate the profession | 82 | 25.3 | 32.4 |
| Employee working most of the time in an office | 41 | 12.7 | 16.2 |
| Employee not working in an office but having a service function (hospital, restaurant, police, firefighters, etc.) | 39 | 12.0 | 15.4 |
| Don't want to answer | 33 | 10.2 | 13.0 |
| Liberal profession, whether salaried or not (lawyer, doctor, chartered accountant, architect, etc.) | 19 | 5.9 | 7.5 |
| Trader or store owner, craftsman or other independent worker | 10 | 3.1 | 4.0 |
| Middle manager | 8 | 2.5 | 3.2 |
| Other worker (unskilled), domestic worker | 8 | 2.5 | 3.2 |
| Employee not working in an office but traveling (salesperson, driver, sales representative, etc.) | 6 | 1.9 | 2.4 |
| Qualified worker | 5 | 1.5 | 2.0 |
| Industrialist, owner (in whole or in part) of a company | 2 | 0.6 | 0.8 |
| NA | 71 | 21.9 | NA |
| Total | 324 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q46 - Specify: Long
|Category | Frequency|
|:--------------------------------------------------------------------------------------|---------:|
|Student | 7|
|student | 5|
|Social educator | 2|
|Architecture | 1|
|Art | 1|
|Art historian | 1|
|Ase | 1|
|Assistance | 1|
|Bollinger pastry chef | 1|
|Business IT specialist | 1|
|Cashier | 1|
|Catering, child supervisor, specialist in artificial intelligence | 1|
|CFC telematician | 1|
|Chemist PhD student | 1|
|Climbing coach | 1|
|Computer scientist | 1|
|Cultural mediator | 1|
|Cultural social facilitator | 1|
|Delivery person | 1|
|Director | 1|
|doctoral researcher | 1|
|eco housing ambassador, internship, agricultural assistant | 1|
|Farmaceutica | 1|
|Floor heating | 1|
|Forester-lumberjack | 1|
|Freelance sound engineer | 1|
|fundamental research doctoral student | 1|
|geologist | 1|
|Guide / entertainment for children in a museum / office work in a management IT center | 1|
|Horticulturist | 1|
|House painter | 1|
|Independent graphic designer | 1|
|Interior designer | 1|
|Intermediary business | 1|
|Kitchen clerk | 1|
|Logistician at the Logis Foundation (AI | 1|
|Mason | 1|
|Monitor | 1|
|Moving carrier / delivery person / photography (in the audiovisual sector) | 1|
|Nurse | 1|
|Occupational therapist | 1|
|Optical fibers | 1|
|Pharmacy assistant + naturopathy study | 1|
|PhD student/researcher | 1|
|physiotherapist in an association for refugees | 1|
|Professional athlete and employee for the city of Lausanne fever association | 1|
|Reintegration | 1|
|Restaurant manager | 1|
|Restaurant server | 1|
|Restoration | 1|
|Sanitary installer | 1|
|sound engineer | 1|
|special educator | 1|
|Special educator | 1|
|Statistics student | 1|
|Student job - babysitting, hostess | 1|
|Studies | 1|
|Stylist | 1|
|Taking care of children (OpenSunday) | 1|
|Teacher | 1|
|Teacher (primary) | 1|
|temp worker | 1|
|theater | 1|
|Theater production manager | 1|
|Various irregular jobs (on mission) + doctorate | 1|
|veto assistant | 1|
|waitress | 1|
|Waitress | 1|
|Work in fashion | 1|
Q47 - If you are employed, what is the type of employment contract? Long
| Category | Frequency | Percentage |
|---|---|---|
| Partial permanent contract | 63 | 35.2 |
| Full-time permanent contract | 40 | 22.3 |
| Without contract or unknown contract | 21 | 11.7 |
| Partial fixed-term contract | 19 | 10.6 |
| Full-time fixed-term contract | 16 | 8.9 |
| Internship, apprenticeship | 13 | 7.3 |
| Other | 7 | 3.9 |
| Total | 179 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q48 - If other, specify : Long
|Category | Frequency|
|:-----------------|---------:|
|Extra | 1|
|Freelance mission | 1|
|Independence | 1|
|Jobs on mission | 1|
|Self-employed | 1|
|Temp worker | 1|
| Category | Frequency | Percentage |
|---|---|---|
| Partial permanent contract | 63 | 36.0 |
| Full-time permanent contract | 40 | 22.9 |
| Without contract or unknown contract | 23 | 13.1 |
| Partial fixed-term contract | 19 | 10.9 |
| Full-time fixed-term contract | 17 | 9.7 |
| Internship, apprenticeship | 13 | 7.4 |
| Total | 175 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q49 - Would you describe these jobs as difficult (staggered hours, heavy workload, stress, noise, etc.)? Long
| n | % | val% | |
|---|---|---|---|
| No | 102 | 31.5 | 60.7 |
| Yes | 54 | 16.7 | 32.1 |
| I don't know | 12 | 3.7 | 7.1 |
| NA | 156 | 48.1 | NA |
| Total | 324 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q50 - In general, have you ever been treated unfairly in the area of access to employment? Long Short
| n | % | val% | n | % | val% | |
|---|---|---|---|---|---|---|
| No | 195 | 62.5 | 62.5 | 9 | 75.0 | 75.0 |
| Yes | 76 | 24.4 | 24.4 | 2 | 16.7 | 16.7 |
| I don't know | 41 | 13.1 | 13.1 | 1 | 8.3 | 8.3 |
| Total | 312 | 100.0 | 100.0 | 12 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q51 - What are the real or supposed reasons which, according to you, explain this unequal treatment? Long Short
| Category | VL_Frequency | VL_Percentage | VC_Frequency | VC_Percentage |
|---|---|---|---|---|
| Gender / sex | 26 | 13.4 | NA | NA |
| Age | 20 | 10.3 | NA | NA |
| Physical appearance | 19 | 9.8 | NA | NA |
| Geographic origin (country of origin) | 17 | 8.8 | NA | NA |
| Lack of skills | 17 | 8.8 | NA | NA |
| Being an immigrant | 14 | 7.2 | NA | NA |
| Skin color | 14 | 7.2 | NA | NA |
| Social Origin (Social Class) | 13 | 6.7 | NA | NA |
| Last name | 10 | 5.2 | NA | NA |
| Being a descendant of an immigrant | 8 | 4.1 | NA | NA |
| Absence of work permit or difficulty renewing it | 7 | 3.6 | NA | NA |
| Linguistic skills in French | 7 | 3.6 | NA | NA |
| Disability / Illness | 6 | 3.1 | NA | NA |
| Sexual orientation | 4 | 2.1 | NA | NA |
| Accent | 3 | 1.5 | NA | NA |
| Neighborhood of residence | 3 | 1.5 | NA | NA |
| Other | 3 | 1.5 | NA | NA |
| Religion | 3 | 1.5 | NA | NA |
| Total | 194 | 100.0 | 0 | 100 |
| 1 valid%: Missing values excluded |

Q52 - If other, specify : Long Short
|Category | Frequency|
|:---------------------------------------------------------------------------------------------------------------------------------------------------------|---------:|
|I am young and married so I can supposedly get pregnant easily (a sentence that was said to me word for word during a job interview conducted by a woman) | 1|
|Lack of English skills | 1|
| Category | Frequency | Percentage |
