| n | % | val% | n | % | val% | |
|---|---|---|---|---|---|---|
| 5. Hôtel de ville Quinconces / Bordeaux centre | 86 | 19.1 | 19.1 | 25 | 24.0 | 24.5 |
| 11. Capucin Victoire | 74 | 16.4 | 16.4 | 17 | 16.3 | 16.7 |
| 3. Chartron | 50 | 11.1 | 11.1 | 12 | 11.5 | 11.8 |
| 12. Nansouty | 31 | 6.9 | 6.9 | 5 | 4.8 | 4.9 |
| 13. Gare St Jean | 29 | 6.4 | 6.4 | 4 | 3.8 | 3.9 |
| 7. Primerose / Caudéran | 28 | 6.2 | 6.2 | 3 | 2.9 | 2.9 |
| 1. La lac (quartiers Ginko, les Aubiers .....). | 26 | 5.8 | 5.8 | 4 | 3.8 | 3.9 |
| 4. Bordeaux Bastide (rive droite) | 26 | 5.8 | 5.8 | 7 | 6.7 | 6.9 |
| 9. Saint-Augustin | 25 | 5.5 | 5.5 | 6 | 5.8 | 5.9 |
| 10. St Bruno St Victor Meriadeck | 22 | 4.9 | 4.9 | 6 | 5.8 | 5.9 |
| 2. Bacalan | 22 | 4.9 | 4.9 | 7 | 6.7 | 6.9 |
| 6. St Seurin Fondaudege (basilique ...) | 21 | 4.7 | 4.7 | 3 | 2.9 | 2.9 |
| 3. Jardin public | 6 | 1.3 | 1.3 | NA | NA | NA |
| 3. Grand parc | 4 | 0.9 | 0.9 | 3 | 2.9 | 2.9 |
| 8. Lestontat Monsejour | 1 | 0.2 | 0.2 | NA | NA | NA |
| NA | NA | NA | NA | 2 | 1.9 | NA |
| Total | 451 | 100.0 | 100.0 | 104 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |
<p class="text-danger">.Next major site update: end of june, end of july 2024</p>

Survey of 18-35 year olds in the Bordeaux neighbourhoods
Questionnaire
In the context of open science, the questionnaire and its associated metadata have been deposited in Zenodo. Citation: (in progress)
The questionnaire is structured around 7 themes for which different variables have been defined.

Statistics processing
BLOCK 1 - HOUSING ACCESSIBILITY AND OPPORTUNITIES FOR HOUSING ACCESS
Q1 - Can you indicate in which district of Bordeaux you live? Long Short

Q2 - What type of accommodation do you live in regularly? Long
| n | % | val% | |
|---|---|---|---|
| An apartment (studio...) | 345 | 62.2 | 76.7 |
| A house | 53 | 9.5 | 11.8 |
| Homeless / Squat | 16 | 2.9 | 3.6 |
| Accommodation or room in a shelter or reception center (young people, workers, immigrants, etc.) | 11 | 2.0 | 2.4 |
| room in an apartment or house | 11 | 2.0 | 2.4 |
| Accommodation or room in a university residence | 8 | 1.4 | 1.8 |
| Other | 5 | 0.9 | 1.1 |
| A mobile home / caravan / van | 1 | 0.2 | 0.2 |
| NA | 105 | 18.9 | NA |
| Total | 555 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q3 - If other, specify : Long
|Category | Frequency|
|:---------------------------------------------------------------------|---------:|
|Foyer of 115 | 1|
|Homeless in a tent | 1|
|I sleep in parking lots | 1|
|Rehabilitation center managed by the Renovation in a Room association | 1|
|Studette | 1|
|Studio by a Youth Habitat Solidaire association | 1|
|Tent | 1|
Q4 - What are you in terms of this accommodation? Long
| Category | Frequency | Percentage |
|---|---|---|
| Tenant | 324 | 69.7 |
| At your parents’ house (or staying with family members) | 58 | 12.5 |
| Accommodated or lodged for free | 40 | 8.6 |
| Owner | 23 | 4.9 |
| Other | 11 | 2.4 |
| Squatter | 9 | 1.9 |
| Total | 465 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q5 - If other, specify : Long
|Category | Frequency|
|:-----------------------------|---------:|
|Homeless | 3|
|At his aunt's | 1|
|Friends | 1|
|Homeless, in a tent outside | 1|
|I am in the street | 1|
|I have no accommodation | 1|
|In black | 1|
|In home or aunt | 1|
|Reimbursed by social security | 1|
|Street | 1|
|Therapeutic home | 1|
Q6 - Specify: Long
| n | % | val% | |
|---|---|---|---|
| Neither | 175 | 31.5 | 59.1 |
| Roommate | 112 | 20.2 | 37.8 |
| Subtenant | 9 | 1.6 | 3.0 |
| NA | 259 | 46.7 | NA |
| Total | 555 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q8 - What is the total number of people living with you in this accommodation or room? Long
| n | % | val% | |
|---|---|---|---|
| 2 | 162 | 29.2 | 36.7 |
| 1 | 160 | 28.8 | 36.3 |
| 3 | 54 | 9.7 | 12.2 |
| 4 | 28 | 5.0 | 6.3 |
| 5 | 20 | 3.6 | 4.5 |
| 6 | 9 | 1.6 | 2.0 |
| 9 | 3 | 0.5 | 0.7 |
| 8 | 2 | 0.4 | 0.5 |
| 10 | 2 | 0.4 | 0.5 |
| 7 | 1 | 0.2 | 0.2 |
| NA | 114 | 20.5 | NA |
| Total | 555 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |
Q9 - What is the size of this accommodation or room? Long
Q10 - How many bedrooms does this accommodation have? Long
| n | % | val% | |
|---|---|---|---|
| 1 | 146 | 26.3 | 33.3 |
| 0 | 103 | 18.6 | 23.5 |
| 2 | 86 | 15.5 | 19.6 |
| 3 | 58 | 10.5 | 13.2 |
| 4 | 27 | 4.9 | 6.2 |
| More than 4 | 18 | 3.2 | 4.1 |
| NA | 117 | 21.1 | NA |
| Total | 555 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q11 - Is your home satisfactorily connected to? Running water Long
| n | % | val% | |
|---|---|---|---|
| Yes | 434 | 78.2 | 98.6 |
| No | 6 | 1.1 | 1.4 |
| NA | 115 | 20.7 | NA |
| Total | 555 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q12 - Is your home satisfactorily connected to? A wastewater treatment service Long
| n | % | val% | |
|---|---|---|---|
| Yes | 424 | 76.4 | 97 |
| No | 13 | 2.3 | 3 |
| NA | 118 | 21.3 | NA |
| Total | 555 | 100.0 | 100 |
| 1 valid%: Missing values excluded |

Q13 - Is your home satisfactorily connected to? Electricity Long
| n | % | val% | |
|---|---|---|---|
| Yes | 434 | 78.2 | 98.6 |
| No | 6 | 1.1 | 1.4 |
| NA | 115 | 20.7 | NA |
| Total | 555 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q14 - Is your home satisfactorily connected to? Garbage collection services Long
| n | % | val% | |
|---|---|---|---|
| Yes | 409 | 73.7 | 93.4 |
| No | 29 | 5.2 | 6.6 |
| NA | 117 | 21.1 | NA |
| Total | 555 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q15 - Is your home satisfactorily connected to? To public transport networks Long
| n | % | val% | |
|---|---|---|---|
| Yes | 431 | 77.7 | 98.2 |
| No | 8 | 1.4 | 1.8 |
| NA | 116 | 20.9 | NA |
| Total | 555 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q16 - Are you satisfied with this accommodation? Long
| n | % | val% | |
|---|---|---|---|
| Yes quite | 222 | 40.0 | 50.2 |
| Rather yes | 146 | 26.3 | 33.0 |
| Rather no | 43 | 7.7 | 9.7 |
| No not at all | 31 | 5.6 | 7.0 |
| NA | 113 | 20.4 | NA |
| Total | 555 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q17 - If you are not satisfied, can you cite one or more reasons? Long
| Category | Frequency | Percentage |
|---|---|---|
| Unsanitary-discomfort (humidity or thermal strainer, lack of light) | 32 | 17.9 |
| Rent too expensive for my budget | 29 | 16.2 |
| Other | 27 | 15.1 |
| Too small (notably because its size is unsuitable for the size of my household) | 25 | 14.0 |
| Unsanitary-discomfort (Parasites, pests, cockroaches, rats, etc.) | 22 | 12.3 |
| It's too noisy | 15 | 8.4 |
| Monthly charges are too high for my budget | 9 | 5.0 |
| Neighborhood and/or environment that does not suit me (pollution, delinquency, social tensions, etc.) | 8 | 4.5 |
| I feel isolated because I live too far from my friends, my family | 5 | 2.8 |
| Too far from my workplace and/or my university for students | 4 | 2.2 |
| I feel isolated because I live too far from people in the same origin as me | 2 | 1.1 |
| Poorly served by public transport | 1 | 0.6 |
| Total | 179 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q18 - If other, specify : Long
|Category | Frequency|
|:--------------------------------------------------------------------------------------------|---------:|
|Street | 2|
|Agents can enter as they want | 1|
|All day on the street can only go there to sleep (squat at a friend's house) | 1|
|Because I'm homeless | 1|
|Because I haven't found accommodation yet | 1|
|Because it's not accommodation | 1|
|Because it's not my home I would like to have my own place | 1|
|Because there are too many of us and I have no privacy | 1|
|Difficulties of living with 10 people | 1|
|Disturbed by the fact that the agents of the believe can enter the accommodation at any time | 1|
|Everything is too old, nothing works anymore | 1|
|Finds that the accommodation was built in the rache | 1|
|Homeless person in need of accommodation, business theft | 1|
|Homeless person looking for accommodation | 1|
|Just for troubleshooting | 1|
|Just time to find more suitable accommodation | 1|
|Lives in one room but must change homes regularly | 1|
|No elevator, no laundry nearby, | 1|
|No windows in the kitchen or bathroom | 1|
|Poorly insulated | 1|
|Poorly secured apartment | 1|
|Problem with hot water supply | 1|
|There was a curtain instead of the door, no radiator | 1|
|Too dry | 1|
|Wants to have his own place | 1|
Q20 - Were these efforts successful? Long
| n | % | val% | |
|---|---|---|---|
| No | 21 | 3.8 | 53.8 |
| Waiting for a response | 17 | 3.1 | 43.6 |
| I don't know | 1 | 0.2 | 2.6 |
| NA | 516 | 93.0 | NA |
| Total | 555 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q21 - Your efforts have not been successful. According to what real or supposed criteria? Long
| Category | Frequency | Percentage |
|---|---|---|
| Other | 15 | 46.9 |
| Economic reasons (deposit or guarantee problems, exceeding social scales, etc.) | 8 | 25.0 |
| Age | 3 | 9.4 |
| Absence of supporting documents (income declaration, etc.) | 2 | 6.2 |
| Being an immigrant | 1 | 3.1 |
| Gender / sex | 1 | 3.1 |
| Housing offered too expensive | 1 | 3.1 |
| Social origin (social class) | 1 | 3.1 |
| Total | 32 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q22 - If other, specify : Long
|Category | Frequency|
|:---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------:|
|All my housing efforts have never been successful | 1|
|am a business manager with my brother and we have. Lots of expenses so real estate agencies and landlords are afraid that we won't be able to pay the rent | 1|
|Because I am undocumented | 1|
|Because they believe that I have no reason to change accommodation | 1|
|Do not know | 1|
|I am looking for social housing and I am told to wait, they give priority to families while I work I have a permanent contract | 1|
|I don't know | 1|
|I live with my husband who works and I don't work. We want to look for other accommodation where the lease contract will be between the two of us and as I don't work we are refused accommodation. | 1|
|Income too “high” no children compared to other families | 1|
|International undergraduate students are not given priority | 1|
|Loss of priority for social housing without warning | 1|
|Process too long | 1|
|Too many people | 1|
|Was not a priority as single without children | 1|
Q23 - Generally speaking, have you ever been treated unfairly in the area of access to housing? Long Short
| n | % | val% | n | % | val% | |
|---|---|---|---|---|---|---|
| No | 287 | 63.6 | 63.6 | 55 | 52.9 | 53.4 |
| Yes | 154 | 34.1 | 34.1 | 35 | 33.7 | 34.0 |
| I don't know | 10 | 2.2 | 2.2 | 13 | 12.5 | 12.6 |
| NA | NA | NA | NA | 1 | 1.0 | NA |
| Total | 451 | 100.0 | 100.0 | 104 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q24 - If yes, by whom were you treated unequally (for access to housing or during a period of residence)? Long Short
| Category | VL_Frequency | VL_Percentage | VC_Frequency | VC_Percentage |
|---|---|---|---|---|
| 1 or more employees of a private company (real estate agency for example) | 104 | 52.0 | 17 | 37.0 |
| 1 private renter | 65 | 32.5 | 16 | 34.8 |
| 1 or more employees of a public administration | 24 | 12.0 | 8 | 17.4 |
| Other | 7 | 3.5 | 3 | 6.5 |
| 1 roommate | NA | NA | 2 | 4.3 |
| Total | 200 | 100.0 | 46 | 100.0 |
| 1 valid%: Missing values excluded |

Q25 - If other, specify : Long Short
|Category | Frequency|
|:----------------------------------------------------------|---------:|
|At a friend's house | 1|
|Because of the unpaid rent guarantee which is an insurance | 1|
|Director of student residence | 1|
|Individual | 1|
|Insurance | 1|
|Insurance that looks for the student profile | 1|
|Lessor | 1|
|No money, pb guarantors | 1|
|The owners | 1|
Q26 - What are the real or supposed reasons which, according to you, explain this unequal treatment? Long Short
| Category | VL_Frequency | VL_Percentage | VC_Frequency | VC_Percentage |
|---|---|---|---|---|
| Economic reasons (deposit or guarantee problems, exceeding social scales, housing offered too expensive, etc.) | 75 | 27.1 | 20 | 32.3 |
| Other | 51 | 18.4 | 8 | 12.9 |
| Age | 26 | 9.4 | 7 | 11.3 |
| Absence of supporting documents (income declaration, etc.) | 20 | 7.2 | 5 | 8.1 |
| Geographical origin (country of origin) | 16 | 5.8 | 3 | 4.8 |
| Being an immigrant | 15 | 5.4 | 2 | 3.2 |
| Gender / sex | 13 | 4.7 | 6 | 9.7 |
| Skin color | 13 | 4.7 | 3 | 4.8 |
| Physical Appearance | 11 | 4.0 | 1 | 1.6 |
| French language skills | 8 | 2.9 | NA | NA |
| Last Name | 8 | 2.9 | 1 | 1.6 |
| Social origin (social class) | 7 | 2.5 | 3 | 4.8 |
| Disability / Illness | 4 | 1.4 | NA | NA |
| Accent | 3 | 1.1 | NA | NA |
| Religion | 3 | 1.1 | NA | NA |
| Being a descendant of an immigrant (parents or grandparents) | 2 | 0.7 | NA | NA |
| Sexual orientation | 2 | 0.7 | 2 | 3.2 |
| Initial area of residence | NA | NA | 1 | 1.6 |
| Total | 277 | 100.0 | 62 | 100.0 |
| 1 valid%: Missing values excluded |

Q27 - If other, specify : Long Short
|Category | Frequency|
|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------:|
|Because I wasn't a student | 2|
|1st apartment | 1|
|Arrival too late to rent an apartment due to a late response to access training in Bordeaux | 1|
|As soon as they learned that I was a student it slowed them down | 1|
|Bail | 1|
|Be an international undergraduate student | 1|
|Because single men without children are not given priority for social housing. | 1|
|Certain rents are not eligible for APL | 1|
|Compared to my s | 1|
|Difficulties talking about himself, his financial management, administrative papers | 1|
|Discrimination based on sex | 1|
|Do not accept visa guarantee | 1|
|Do not know | 1|
|Don't know why | 1|
|due to the fact that I am arriving from another country (Canada) the process lasts longer | 1|
|Farmer parents | 1|
|Furthermore, I am currently looking for other accommodation but I am not a priority for social housing and as far as the private sector is concerned, almost all of my salary will remain there. | 1|
|Guarantor abroad | 1|
|Guarantors abroad | 1|
|Guarantors are not in France | 1|
|Guarantors are not in France, foreign passport | 1|
|have disabled adult allowance and the owners do not want to rent their accommodation to me | 1|
|Homeless | 1|
|I am not a student | 1|
|I don't know | 1|
|I have problems with the law | 1|
|I was in a hurry to find accommodation. I had to travel back and forth from my parents' house (Agen) to Bordeaux (1h30 journey) every day for 3 months. | 1|
|I was told that there is a housing shortage | 1|
|It's very difficult without a guarantor or contract, even fixed-term contracts without a guarantor, it's super complicated. | 1|
|Lack of follow-up otherwise I have everything I need from a financial point of view | 1|
|looked for accommodation on Leboncoin and I found an owner who offered me accommodation that was being renovated. He told me that if I want he won't make me pay the rent but in return we will have sex | 1|
|Lots of files to process | 1|
|Many agencies refuse the visa guarantee as a guarantor, it is unfair for us who do not have parents with high incomes | 1|
|My Last Name is not French so when I applied for accommodation I couldn't find it but when I put the Last Name of my partner who is French I got accommodation | 1|
|Neighborhood of residence | 1|
|never get an answer so I don't know why | 1|
|No particular reasons | 1|
|Not a priority for single mothers | 1|
|Not having a job or permanent contract | 1|
|Only one guarantor despite high income | 1|
|Problem of guarantors, grandparents “too old” + is independent, cautious agencies | 1|
|Refusal to rent an apartment for a single Women with children | 1|
|Refusal to repair, illegal visits without warning the owner | 1|
|Returned from abroad did not have a tax notice | 1|
|School reputation | 1|
|Single mother | 1|
|Student status | 1|
|Tattoo | 1|
|The criteria are exaggerated, particularly in relation to the guarantor | 1|
|The criteria of owners and agencies are exaggerated | 1|
|The lady told me that she didn't want to rent her house to a black person because black people party too much. | 1|
|They ask too much, they ask three times the price of the rent and when you don't have that they don't even look at you | 1|
|They told me that I am a city guy and there is the fact that I am North African | 1|
|Trouble finding accommodation in Bordeaux | 1|
|Type of job | 1|
|We didn't put any aside, I don't know | 1|
|When I said that my parents who were my financial guarantors lived on Reunion Island the owners refused to rent their accommodation to me | 1|
|Work-study status in business school | 1|
Q28 - Have you already identified (towards yourself or those around you) practices in the field of access to housing which, in your opinion, limit access to certain types of people? Long Short
| n | % | val% | n | % | val% | |
|---|---|---|---|---|---|---|
| Yes | 258 | 57.2 | 57.3 | 45 | 43.3 | 43.3 |
| No | 167 | 37.0 | 37.1 | 38 | 36.5 | 36.5 |
| I don't know | 25 | 5.5 | 5.6 | 21 | 20.2 | 20.2 |
| NA | 1 | 0.2 | NA | NA | NA | NA |
| Total | 451 | 100.0 | 100.0 | 104 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q29 - What are these practices? (specify) : Long Short
Q30 - Towards what types of people? (specify) : Long Short

BLOCK 2 - PUBLIC SERVICES
Q31 - Your neighborhood of residence has quality public services accessible to all (post office, town hall, police station, etc.) Long
| n | % | val% | |
|---|---|---|---|
| Totally agree | 273 | 49.2 | 61.3 |
| All right | 100 | 18.0 | 22.5 |
| Neither agree nor disagree | 25 | 4.5 | 5.6 |
| Disagree | 23 | 4.1 | 5.2 |
| Do not know | 14 | 2.5 | 3.1 |
| not agree at all | 10 | 1.8 | 2.2 |
| NA | 110 | 19.8 | NA |
| Total | 555 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q32 - Your neighborhood of residence has good digital coverage Long
| n | % | val% | |
|---|---|---|---|
| Totally agree | 344 | 62.0 | 77.5 |
| All right | 46 | 8.3 | 10.4 |
| Disagree | 17 | 3.1 | 3.8 |
| Neither agree nor disagree | 16 | 2.9 | 3.6 |
| not agree at all | 13 | 2.3 | 2.9 |
| Do not know | 8 | 1.4 | 1.8 |
| NA | 111 | 20.0 | NA |
| Total | 555 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q33 - Your residential area has quick access to leisure infrastructure Long
| n | % | val% | |
|---|---|---|---|
| Totally agree | 321 | 57.8 | 72.1 |
| All right | 63 | 11.4 | 14.2 |
| Neither agree nor disagree | 21 | 3.8 | 4.7 |
| Disagree | 18 | 3.2 | 4.0 |
| not agree at all | 13 | 2.3 | 2.9 |
| Do not know | 9 | 1.6 | 2.0 |
| NA | 110 | 19.8 | NA |
| Total | 555 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q34 - Your neighborhood of residence has quick access to sports infrastructures Long
| n | % | val% | |
|---|---|---|---|
| Totally agree | 288 | 51.9 | 65.2 |
| All right | 64 | 11.5 | 14.5 |
| Disagree | 33 | 5.9 | 7.5 |
| Do not know | 20 | 3.6 | 4.5 |
| Neither agree nor disagree | 20 | 3.6 | 4.5 |
| not agree at all | 17 | 3.1 | 3.8 |
| NA | 113 | 20.4 | NA |
| Total | 555 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q36 - Your neighborhood of residence is a disadvantaged neighborhood Long
| n | % | val% | |
|---|---|---|---|
| not agree at all | 252 | 45.4 | 56.6 |
| Disagree | 57 | 10.3 | 12.8 |
| All right | 40 | 7.2 | 9.0 |
| Neither agree nor disagree | 39 | 7.0 | 8.8 |
| Totally agree | 34 | 6.1 | 7.6 |
| Do not know | 23 | 4.1 | 5.2 |
| NA | 110 | 19.8 | NA |
| Total | 555 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q37 - Have you ever contacted the city’s public services for help/information? Long
| n | % | val% | |
|---|---|---|---|
| No | 258 | 46.5 | 57.3 |
| Yes | 192 | 34.6 | 42.7 |
| NA | 105 | 18.9 | NA |
| Total | 555 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q38 - What were the reason(s) for your approach? Long
| Category | Frequency | Percentage |
|---|---|---|
| Finding help with administrative procedures | 70 | 23.0 |
| Obtain administrative information | 55 | 18.0 |
| Finding accommodation or for housing problems | 54 | 17.7 |
| Find financial assistance | 41 | 13.4 |
| Other | 37 | 12.1 |
| Find social assistance | 31 | 10.2 |
| File a complaint | 17 | 5.6 |
| Total | 305 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q39 - If other, specify : Long
|Category | Frequency|
|:--------------------------------------------------------------------------------------------------------------------------------|---------:|
|Application for the city's youth card | 1|
|As part of a territorial diagnosis as part of studies | 1|
|Ask for help to get rid of some heavy furniture | 1|
|Being able to block the street for moving | 1|
|Doing the papers, which are very long, required a lawyer to be taken seriously and speed up the process | 1|
|Find courses or workshops | 1|
|Find training | 1|
|Finding help for housing problems | 1|
|For the pound, poor organization and no indication signs | 1|
|For the transport network | 1|
|Furniture pickup | 1|
|Garbage collection problem | 1|
|Garbage problem | 1|
|Get help getting rid of bulky items | 1|
|Have a parking space | 1|
|Have access to a composter | 1|
|I called the fire brigade for an illness and they came quickly | 1|
|I do not know anymore | 1|
|I have already called the police because in the apartment next to mine there was a noise and I called the police who never came. | 1|
|Information about trash cans | 1|
|Information request | 1|
|Internship agreement with the local mission | 1|
|Look for a job within the town hall | 1|
|practical information | 1|
|Redo a voting card | 1|
|Report accessibility issues | 1|
|RSA, mdph | 1|
|Social housing | 1|
|The rubbish bins | 1|
|To find out where the green bins were | 1|
|To obtain authorization to pass, contact the police | 1|
|To rent premises for an event | 1|
|To repair a broken elevator | 1|
|Trash system | 1|
|Urban planning information | 1|
|Youth employment | 1|
Q40 - Have you found an answer to your needs? Long
| n | % | val% | |
|---|---|---|---|
| Yes | 76 | 13.7 | 39.8 |
| Rather yes | 46 | 8.3 | 24.1 |
| No | 42 | 7.6 | 22.0 |
| Rather no | 27 | 4.9 | 14.1 |
| NA | 364 | 65.6 | NA |
| Total | 555 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q41 - If not why ? Long
| Category | Frequency | Percentage |
|---|---|---|
| Other | 35 | 41.2 |
| Lack of listening/consideration on the part of the services contacted | 27 | 31.8 |
| My family/personal situation does not fall within the cases provided for by public services | 10 | 11.8 |
| I couldn't find the right service for my problem | 8 | 9.4 |
| My language skills did not allow me to understand and/or make myself understood easily | 5 | 5.9 |
| Total | 85 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q42 - If other, specify : Long
|Category | Frequency|
|:---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------:|
|Absence of several supporting documents and administrative documents | 1|
|Account statements for the last two months requested, but anniversary month where she exceptionally received money | 1|
|Because I'm Russian and a lady from the agency told me she didn't want to work with me because of the war in Ukraine | 1|
|Because of my age too high over 29 years old | 1|
|Bounced from department to department without ever getting a response | 1|
|don't know it takes time | 1|
|I am still waiting for a response from the prefecture to renew my papers | 1|
|I don't know | 1|
|Lack of means | 1|
|Lack of regular permanent employment | 1|
|Lack of staff | 1|
|Lots of requests for accommodation | 1|
|M | 1|
|My car window was broken and I wanted the police to catch whoever did it | 1|
|Never answered the phone | 1|
|No appointment available to redo identity card | 1|
|No possibility of going further on the part of the police, problem at the level of the law | 1|
|Not a priority situation | 1|
|Not eligible | 1|
|Not enough resources, the staff is not qualified enough, not enough staff and Covid has delayed the procedures | 1|
|Not priority | 1|
|On top of that there is a police officer who used my number to send me messages to flirt with me. | 1|
|People on the phone weren't qualified enough, didn't have the answers | 1|
|Slow service | 1|
|The police officer in charge of my complaint changed what I had said so my insurance refused to reimburse me | 1|
|The request is in progress | 1|
|The town hall did not take care of this part of the city according to what they answered | 1|
|They asked me for too many administrative documents | 1|
|They refused the complaint | 1|
|They say there are priorities. If you're not married, or you don't have children, it's difficult to find accommodation. My file is 6 months old and since then I have had no response. However, I have filed my tax returns, trying to earn my living with dignity, but I am being calculated | 1|
|Too many files to process | 1|
|Waiting | 1|
|Waiting for a response | 1|
|Waiting for an answer | 1|
|Waiting time too long | 1|
|We need more centers to welcome people, I'm struggling, it's not normal, people don't care about us, even on the internet | 1|
Q43 - Do you use the internet? Long
| n | % | val% | |
|---|---|---|---|
| Every day | 430 | 77.5 | 95.3 |
| Often | 12 | 2.2 | 2.7 |
| Sometimes | 7 | 1.3 | 1.6 |
| Never | 2 | 0.4 | 0.4 |
| NA | 104 | 18.7 | NA |
| Total | 555 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

Q44 - Is it most often? Long
| Category | Frequency | Percentage |
|---|---|---|
| Anywhere I use a mobile device to connect (laptop, smartphone, tablet, etc.) | 409 | 80.8 |
| At your place, in your house | 77 | 15.2 |
| Elsewhere (school, university, internet cafes, etc.) | 10 | 2.0 |
| Your workplace | 10 | 2.0 |
| Total | 506 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q45 - Do you vote in municipal elections? Long
| n | % | val% | |
|---|---|---|---|
| Never | 153 | 27.6 | 33.9 |
| As regularly as possible | 99 | 17.8 | 22.0 |
| Everytime | 96 | 17.3 | 21.3 |
| I don't have the right to vote | 66 | 11.9 | 14.6 |
| Sometimes | 37 | 6.7 | 8.2 |
| NA | 104 | 18.7 | NA |
| Total | 555 | 100.0 | 100.0 |
| 1 valid%: Missing values excluded |

BLOCK 3 - EMPLOYMENT
Q46 - What is your employment situation? Long
| Category | Frequency | Percentage |
|---|---|---|
| In regular employment (even part-time, paid internship, etc.) | 214 | 40.8 |
| Studies | 187 | 35.7 |
| Unemployed / Looking for a job | 48 | 9.2 |
| Other | 38 | 7.3 |
| Without regular employment (compensated or not) | 35 | 6.7 |
| Don't look (Ex: stay-at-home parent) | 1 | 0.2 |
| Parental leave | 1 | 0.2 |
| Total | 524 | 100.0 |
| 1 Several answers possible || reads: x% of responses |

Q47 - If other, specify : Long
|Category | Frequency|
|:------------------------------------|---------:|
|Summer job | 3|
|Artistic entrepreneur | 2|
|Medical intern | 2|
|Student job | 2|
|Unemployed | 2|
|Alternation | 1|
|Author artist | 1|
|Auto entrepreneur | 1|
|Black work | 1|
|Business creation | 1|
|Civic services | 1|
|Digital communications entrepreneur | 1|
|Does not work | 1|
|Employer employee | 1|
|End of study and seasonal employment | 1|
|Intermittents of the show | 1|
|IT development training | 1|
|Learning | 1|
|Looking for a work-study program | 1|
|Non-regular employment | 1|
|On leave for depression | 1|
|searching for a job | 1|
|Seasonal | 1|
|Self-employed | 1|
|Server at McDonald's | 1|
|Student employee | 1|
|Thesis contract | 1|
|Tourism micro entrepreneur | 1|
|Undeclared security guard | 1|
|Vacationers | 1|
|Waitress | 1|
|Would like to start his own business | 1|
Q48 - What is (or was) your profession? Long
| n | % | val% | |
|---|---|---|---|
| I prefer to indicate the profession | 196 | 35.3 | 64.3 |
| Students | 28 | 5.0 | 9.2 |
| Employee not working in an office but having a service function (hospital, restaurant, police, firefighters, etc.) | 18 | 3.2 | 5.9 |
| Employee working most of the time in an office | 16 | 2.9 | 5.2 |
| Liberal profession, whether salaried or not (lawyer, doctor, chartered accountant, architect, etc.) | 12 | 2.2 | 3.9 |
| Trader or store owner, craftsman or other independent worker | 10 | 1.8 | 3.3 |
| Employee not working in an office but traveling (salesperson, driver, sales representative, etc.) | 9 | 1.6 | 3.0 |
| Industrialist, owner (in whole or in part) of a company | 4 | 0.7 | 1.3 |
| Unemployed/temporarily unemployed | 4 | 0.7 | 1.3 |
| Don't want to answer | 2 | 0.4 | 0.7 |
| Middle manager | 2 | 0.4 | 0.7 |
| Qualified worker | 2 | 0.4 | 0.7 |
| Farmer operator | 1 | 0.2 | 0.3 |
